@ BOS
Sat 11/21 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +550 | o0.5 +525 | o0.5 +550 | o0.5 +1300 | o0.5 +525 | o0.5 +575 | |||||
| | o1.5 -140 | o1.5 -155 | o1.5 -145 | o1.5 -160 | o1.5 -150 | o1.5 -167 | |||||
| PROJ 1.83 | u1.5 +105 | u1.5 +115 | u1.5 +109 | u1.5 even | u1.5 +115 | u1.5 +101 | |||||
| | o0.5 -137 | o0.5 +105 | o0.5 -105 | o0.5 +101 | o0.5 even | o0.5 -114 | |||||
| ACT'L 3 | u0.5 -137 | u0.5 -145 | u0.5 -130 | u0.5 -134 | u0.5 -130 | u0.5 -159 | |||||
| | o0.5 -137 | o0.5 -125 | o0.5 -135 | o0.5 -129 | o0.5 -140 | o0.5 -147 | |||||
| ACT'L 3 | u0.5 -137 | u0.5 -105 | u0.5 even | u0.5 -104 | u0.5 +105 | u0.5 -112 | |||||
| | o1.5 -137 | o1.5 -110 | o1.5 -130 | o1.5 -125 | |||||||
| ACT'L 1 | u1.5 -137 | u1.5 -125 | u1.5 -105 | u1.5 -132 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +550 | 0 | |
| Shots On Goal | 1.5 | -155 | +115 | 0 |
| Assists | 0.5 | -105 | -130 | 3 |
| Points | 0.5 | -135 | +100 | 3 |
| Blocked Shots | 1.5 | -110 | -125 | 1 |
@ BOS
Sun 11/8 1:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +475 | 0 | |
| Shots On Goal | 1.5 | -120 | -110 | 2 |
| Assists | 0.5 | +105 | -140 | 1 |
| Points | 0.5 | -135 | +100 | 1 |
| Blocked Shots | 2.5 | +120 | -175 | 0 |
@ PIT
Thu 11/5 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -155 | +115 | 1 |
| Assists | 0.5 | +100 | -135 | 0 |
| Points | 0.5 | -135 | +100 | 0 |
| Blocked Shots | 2.5 | +150 | -200 | 2 |
@ BOS
Mon 11/2 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -115 | -115 | 1 |
| Assists | 0.5 | +105 | -145 | 0 |
| Points | 0.5 | -130 | -105 | 0 |
| Blocked Shots | 1.5 | -190 | +135 | 1 |
@ BOS
Sat 10/31 11:00am ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -170 | +125 | 3 |
| Assists | 0.5 | -130 | -105 | 2 |
| Points | 0.5 | -170 | +125 | 2 |
| Blocked Shots | 1.5 | -110 | -130 | 2 |
@ STL
Thu 10/29 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +600 | 0 | |
| Shots On Goal | 1.5 | -130 | -105 | 5 |
| Assists | 0.5 | +105 | -145 | 0 |
| Points | 0.5 | -125 | -110 | 0 |
| Blocked Shots | 1.5 | -160 | +120 | 1 |
@ BOS
Sat 10/24 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -165 | +125 | 1 |
| Assists | 0.5 | -130 | -105 | 0 |
| Points | 0.5 | -165 | +125 | 0 |
| Blocked Shots | 1.5 | -165 | +115 | 2 |
@ BOS
Thu 10/22 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +550 | 0 | |
| Shots On Goal | 1.5 | -140 | +105 | 1 |
| Assists | 0.5 | -130 | -105 | 4 |
| Points | 0.5 | -165 | +125 | 4 |
| Blocked Shots | 1.5 | -180 | +130 | 0 |
@ LA
Sat 10/17 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +550 | 0 | |
| Shots On Goal | 1.5 | -125 | -105 | 2 |
| Assists | 0.5 | +120 | -160 | 1 |
| Points | 0.5 | -115 | -120 | 1 |
| Blocked Shots | 2.5 | +105 | -150 | 4 |
@ ANA
Fri 10/16 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -130 | -105 | 2 |
| Assists | 0.5 | +100 | -130 | 0 |
| Points | 0.5 | -135 | +100 | 0 |
| Blocked Shots | 1.5 | -160 | +115 | 2 |