@ CWS
Sun 8/23 2:10pm ET | Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o1.5 +110 | o1.5 -137 | |||||||||
| ACT'L 3 | u1.5 -150 | u1.5 -137 | |||||||||
| | o0.5 +135 | o0.5 +130 | o0.5 +122 | ||||||||
| | u0.5 -180 | u0.5 -185 | u0.5 -164 | ||||||||
| | o1.5 +132 | o1.5 -137 | |||||||||
| ACT'L 2 | u1.5 -175 | u1.5 -137 | |||||||||
| | o0.5 +120 | o0.5 -137 | |||||||||
| PROJ 0.71 | u0.5 -160 | u0.5 -137 | |||||||||
| | o4.5 +105 | o4.5 +105 | o4.5 -109 | o4.5 -137 | |||||||
| ACT'L 6 | u4.5 -140 | u4.5 -145 | u4.5 -121 | u4.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 1.5 | +110 | -150 | 3 |
| Earned Runs Allowed | 0.5 | +130 | -185 | 0 |
| Hits Allowed | 1.5 | +132 | -175 | 2 |
| Walks Allowed | 0.5 | +120 | -160 | 0 |
| Outs | 4.5 | +105 | -145 | 6 |
@ CHC
Wed 8/19 2:20pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 1.5 | +155 | -210 | 0 |
| Earned Runs Allowed | 0.5 | +130 | -175 | 0 |
| Hits Allowed | 1.5 | +132 | -175 | 0 |
| Walks Allowed | 0.5 | -105 | -130 | 2 |
| Outs | 3.5 | -135 | -105 | 6 |
@ DET
Fri 8/14 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 1.5 | +105 | -140 | 2 |
| Earned Runs Allowed | 0.5 | -125 | -110 | 0 |
| Hits Allowed | 1.5 | -115 | -115 | 0 |
| Walks Allowed | 0.5 | -150 | +110 | 1 |
| Outs | 4.5 | -150 | +110 | 4 |