@ OTT
Thu 10/8 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +310 | o0.5 +270 | o0.5 +245 | o0.5 +260 | o0.5 +330 | o0.5 +260 | |||||
| | o2.5 +115 | o2.5 +122 | o2.5 +120 | o2.5 +107 | |||||||
| PROJ 2.35 | u2.5 -155 | u2.5 -164 | u2.5 -160 | u2.5 -179 | |||||||
| | o0.5 +270 | o0.5 +240 | o0.5 +260 | o0.5 +209 | |||||||
| PROJ 0.28 | u0.5 -380 | u0.5 -345 | u0.5 -375 | u0.5 -476 | |||||||
| | o0.5 +110 | o0.5 +108 | o0.5 +120 | o0.5 +103 | |||||||
| PROJ 0.55 | u0.5 -150 | u0.5 -145 | u0.5 -160 | u0.5 -169 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +245 | 0 | |
| Shots On Goal | 2.5 | +115 | -155 | 0 |
| Assists | 0.5 | +270 | -380 | 0 |
| Points | 0.5 | +110 | -150 | 0 |
@ PHI
Sat 10/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +255 | 1 | |
| Shots On Goal | 1.5 | -195 | +145 | 3 |
| Assists | 0.5 | +285 | -400 | 0 |
| Points | 0.5 | +120 | -160 | 1 |