@ MTL
Thu 10/8 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +220 | o0.5 +185 | o0.5 +185 | o0.5 +169 | o0.5 +170 | o0.5 +165 | |||||
| | o2.5 +115 | o2.5 +103 | o2.5 -104 | o2.5 +105 | o2.5 -105 | ||||||
| ACT'L 1 | u2.5 -155 | u2.5 -137 | u2.5 -125 | u2.5 -135 | u2.5 -156 | ||||||
| | o0.5 -145 | o0.5 -164 | o0.5 -160 | o0.5 -175 | |||||||
| PROJ 0.78 | u0.5 +110 | u0.5 +123 | u0.5 +120 | u0.5 +105 | |||||||
| | o1.5 +170 | o1.5 +159 | o1.5 +150 | o1.5 +137 | |||||||
| ACT'L 1 | u1.5 -230 | u1.5 -218 | u1.5 -200 | u1.5 -250 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +185 | 1 | |
| Shots On Goal | 2.5 | +115 | -155 | 1 |
| Assists | 0.5 | -145 | +110 | 0 |
| Points | 1.5 | +170 | -230 | 1 |
@ MTL
Tue 10/6 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +210 | 1 | |
| Shots On Goal | 1.5 | -180 | +135 | 2 |
| Assists | 0.5 | -130 | -105 | 1 |
| Points | 0.5 | -230 | +170 | 2 |
@ PIT
Sat 10/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +215 | 1 | |
| Shots On Goal | 2.5 | +125 | -170 | 4 |
| Assists | 0.5 | -145 | +110 | 3 |
| Points | 1.5 | +180 | -245 | 4 |