@ PHX
Sat 11/7 9:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o5.5 -135 | o5.5 -137 | o5.5 -135 | o5.5 -124 | o5.5 -122 | o5.5 -143 | |||||
| ACT'L 11 | u5.5 +105 | u5.5 -137 | u5.5 even | u5.5 -102 | u5.5 -108 | u5.5 -116 | |||||
| | o1.5 -125 | ||||||||||
| ACT'L 1 | u1.5 even | ||||||||||
| | o1.5 +110 | ||||||||||
| ACT'L 2 | u1.5 -140 | ||||||||||
| | o0.5 +600 | ||||||||||
| PROJ 0.07 | u0.5 -1100 | ||||||||||
| | o0.5 +120 | ||||||||||
| PROJ 0.62 | u0.5 -160 | ||||||||||
| | o1.5 +115 | o1.5 +105 | o1.5 +123 | o1.5 +124 | o1.5 +109 | ||||||
| ACT'L 3 | u1.5 -145 | u1.5 -145 | u1.5 -163 | u1.5 -158 | u1.5 -185 | ||||||
| | o7.5 -110 | ||||||||||
| ACT'L 12 | u7.5 -115 | ||||||||||
| | o7.5 even | ||||||||||
| ACT'L 13 | u7.5 -125 | ||||||||||
| | o8.5 -130 | ||||||||||
| ACT'L 14 | u8.5 +102 | ||||||||||
| | o3.5 +120 | ||||||||||
| ACT'L 3 | u3.5 -150 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -124 | -102 | 11 |
| Rebounds | 1.5 | -125 | +100 | 1 |
| Assists | 1.5 | +110 | -140 | 2 |
| Blocks | 0.5 | +600 | -1100 | 0 |
| Steals | 0.5 | +120 | -160 | 0 |
| 3 Pointers | 1.5 | +123 | -163 | 3 |
| Points & Rebounds | 7.5 | -110 | -115 | 12 |
| Points & Assists | 7.5 | +100 | -125 | 13 |
| Points, Rebounds, & Assists | 8.5 | -130 | +102 | 14 |
| Rebounds & Assists | 3.5 | +120 | -150 | 3 |
@ PHX
Thu 11/5 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -118 | -112 | 12 |
| 3 Pointers | 1.5 | +158 | -205 | 3 |
@ OKC
Mon 10/26 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -120 | -110 | 9 |
| Rebounds | 1.5 | -160 | +125 | 1 |
| Assists | 1.5 | +125 | -160 | 2 |
| Blocks | 0.5 | +525 | -900 | 0 |
| Steals | 0.5 | +105 | -140 | 0 |
| 3 Pointers | 0.5 | -190 | +140 | 3 |
| Points & Rebounds | 7.5 | -125 | +100 | 10 |
| Points & Assists | 7.5 | -105 | -120 | 11 |
| Points, Rebounds, & Assists | 9.5 | -110 | -115 | 12 |
| Rebounds & Assists | 3.5 | +102 | -130 | 3 |