@ BOS
Thu 8/6 7:10pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +800 | o0.5 +450 | o0.5 +870 | o0.5 +850 | |||||||
| PROJ +1011 | u0.5 -1300 | ||||||||||
| | o0.5 +132 | o0.5 +110 | o0.5 +123 | o0.5 +116 | o0.5 +115 | o0.5 -150 | o0.5 +106 | ||||
| ACT'L 1 | u0.5 -175 | u0.5 -150 | u0.5 -171 | u0.5 -154 | u0.5 -170 | u0.5 -179 | |||||
| | o0.5 -135 | o0.5 -137 | o0.5 -140 | o0.5 -131 | o0.5 -150 | o0.5 -180 | o0.5 -130 | o0.5 -147 | |||
| ACT'L 1 | u0.5 even | u0.5 -137 | u0.5 +105 | u0.5 -101 | u0.5 +105 | u0.5 -110 | u0.5 -111 | ||||
| | o1.5 +190 | o0.5 -155 | o0.5 -141 | o0.5 -155 | o0.5 -130 | o0.5 -161 | |||||
| ACT'L 1 | u1.5 -260 | u0.5 +115 | u0.5 +107 | u0.5 -180 | u0.5 -110 | u0.5 -102 | |||||
| | o0.5 +290 | o0.5 +275 | o0.5 +260 | o0.5 +275 | o0.5 +300 | o0.5 +241 | |||||
| PROJ 0.27 | u0.5 -425 | u0.5 -400 | u0.5 -380 | u0.5 +250 | u0.5 -475 | u0.5 -625 | |||||
| | o0.5 +575 | o0.5 +525 | o0.5 +522 | o0.5 +500 | |||||||
| ACT'L 1 | u0.5 -1000 | u0.5 -1200 | u0.5 -850 | ||||||||
| | o1.5 +135 | o1.5 +150 | o0.5 -161 | o0.5 -170 | o1.5 -155 | o1.5 +130 | o0.5 -196 | ||||
| PROJ 1.51 | u1.5 -180 | u1.5 -200 | u0.5 +121 | u0.5 +125 | u1.5 -180 | u1.5 -185 | u0.5 +114 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +123 | -171 | 1 |
| Hits | 0.5 | -131 | -101 | 1 |
| Total Bases | 0.5 | -155 | +115 | 1 |
| Runs Batted In | 0.5 | +275 | -400 | 0 |
| Steals | 0.5 | +522 | -850 | 1 |
| Hits, Runs & Rbis | 0.5 | -161 | +121 | 0 |
@ BOS
Tue 8/4 7:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +114 | -158 | 1 |
| Hits | 0.5 | -158 | +119 | 1 |
| Total Bases | 1.5 | +146 | -195 | 1 |
| Runs Batted In | 0.5 | +230 | -325 | 0 |
| Steals | 0.5 | +460 | -730 | 0 |
| Hits, Runs & Rbis | 1.5 | +130 | -175 | 0 |