@ NOP
Tue 11/4 8:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | o19.5 -110 | o19.5 -137 | o19.5 -105 | o19.5 -112 | o19.5 -118 | o19.5 -108 | o19.5 -120 | o19.5 -115 | o19.5 -137 | o19.5 -118 | ||
| ACT'L 17 | u19.5 -120 | u19.5 -137 | u19.5 -125 | u19.5 -113 | u19.5 -117 | u19.5 -118 | u19.5 -110 | u19.5 -115 | u19.5 -137 | u19.5 -113 | ||
| | o2.5 -130 | o2.5 -137 | o2.5 -135 | o2.5 -140 | o2.5 -139 | o2.5 -125 | o2.5 -135 | o2.5 -130 | o2.5 -137 | o2.5 -127 | ||
| PROJ 2.88 | u2.5 even | u2.5 -137 | u2.5 even | u2.5 +111 | u2.5 even | u2.5 -102 | u2.5 -105 | u2.5 even | u2.5 -137 | u2.5 -105 | ||
| | o6.5 +120 | o6.5 -137 | o6.5 +115 | o6.5 +106 | o6.5 even | o6.5 +108 | o6.5 -125 | o6.5 +105 | o4.5 -137 | o6.5 +102 | ||
| ACT'L 5 | u6.5 -150 | u6.5 -137 | u6.5 -155 | u6.5 -137 | u6.5 -137 | u6.5 -138 | u6.5 -110 | u6.5 -140 | u4.5 -137 | u6.5 -136 | ||
| | o0.5 +650 | o0.5 +600 | o0.5 +500 | |||||||||
| PROJ 0.2 | u0.5 -1200 | u0.5 -1400 | u0.5 -1200 | |||||||||
| | o0.5 -200 | o0.5 -210 | ||||||||||
| ACT'L 1 | u0.5 +150 | u0.5 +135 | ||||||||||
| | o1.5 -115 | o1.5 -137 | o1.5 -110 | o1.5 -118 | o1.5 -118 | o1.5 -122 | o1.5 -130 | o1.5 -125 | o1.5 -137 | o1.5 -136 | ||
| ACT'L 2 | u1.5 -115 | u1.5 -137 | u1.5 -120 | u1.5 -110 | u1.5 -114 | u1.5 -104 | u1.5 -110 | u1.5 -105 | u1.5 -137 | u1.5 +102 | ||
| | o22.5 -110 | o22.5 -137 | o22.5 -105 | o22.5 -112 | o22.5 -112 | o22.5 -104 | o22.5 -120 | o22.5 -110 | o23.5 -137 | |||
| ACT'L 17 | u22.5 -120 | u22.5 -137 | u22.5 -125 | u22.5 -116 | u22.5 -121 | u22.5 -122 | u22.5 -120 | u22.5 -120 | u23.5 -137 | |||
| | o25.5 -115 | o25.5 -137 | o25.5 -110 | o25.5 -119 | o25.5 -125 | o25.5 -120 | o26.5 -105 | o25.5 -120 | o26.5 -137 | |||
| ACT'L 22 | u25.5 -115 | u25.5 -137 | u25.5 -118 | u25.5 -109 | u25.5 -109 | u25.5 -110 | u26.5 -125 | u25.5 -110 | u26.5 -137 | |||
| | o28.5 -115 | o28.5 -137 | o28.5 -110 | o28.5 -119 | o28.5 -122 | o28.5 -120 | o29.5 -105 | o28.5 -115 | o29.5 -137 | o29.5 -112 | ||
| ACT'L 22 | u28.5 -115 | u28.5 -137 | u28.5 -120 | u28.5 -109 | u28.5 -110 | u28.5 -106 | u29.5 -125 | u28.5 -115 | u29.5 -137 | u29.5 -120 | ||
| | o8.5 -150 | o9 -137 | o8.5 -160 | o9.5 +107 | o9.5 +105 | o8.5 -146 | o8.5 -145 | o9.5 +110 | o7.5 -137 | |||
| ACT'L 5 | u8.5 +120 | u9 -137 | u8.5 +120 | u9.5 -139 | u9.5 -139 | u8.5 +112 | u8.5 +110 | u9.5 -145 | u7.5 -137 | |||
| | o2.5 -137 | |||||||||||
| ACT'L 5 | u2.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 19.5 | -112 | -113 | 17 |
| Rebounds | 2.5 | -140 | +111 | 0 |
| Assists | 6.5 | +106 | -137 | 5 |
| Blocks | 0.5 | +600 | -1400 | 0 |
| Steals | 0.5 | -200 | +150 | 1 |
| 3 Pointers | 1.5 | -118 | -110 | 2 |
| Points & Rebounds | 22.5 | -112 | -116 | 17 |
| Points & Assists | 25.5 | -119 | -109 | 22 |
| Points, Rebounds, & Assists | 28.5 | -119 | -109 | 22 |
| Rebounds & Assists | 9.5 | +107 | -139 | 5 |
| Turnovers | 2.5 | -137 | -137 | 5 |
@ CHA
Sun 11/2 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 21.5 | -108 | -118 | 10 |
| Rebounds | 2.5 | -174 | +134 | 4 |
| Assists | 5.5 | -146 | +113 | 12 |
| Blocks | 0.5 | +550 | -1100 | 0 |
| Steals | 0.5 | -200 | +150 | 0 |
| 3 Pointers | 1.5 | -143 | +110 | 1 |
| Points & Rebounds | 24.5 | -113 | -115 | 14 |
| Points & Assists | 27.5 | -113 | -114 | 22 |
| Points, Rebounds, & Assists | 30.5 | -117 | -110 | 26 |
| Rebounds & Assists | 9.5 | +111 | -143 | 16 |
| Turnovers | 2.5 | -137 | -137 | 6 |
@ CHA
Sat 11/1 4:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 17.5 | -112 | -114 | 9 |
| Rebounds | 2.5 | -101 | -128 | 2 |
| Assists | 4.5 | -103 | -126 | 2 |
| Blocks | 0.5 | +600 | -1400 | 0 |
| Steals | 0.5 | -175 | +135 | 0 |
| 3 Pointers | 1.5 | +127 | -166 | 0 |
| Points & Rebounds | 20.5 | -103 | -126 | 11 |
| Points & Assists | 21.5 | -125 | -103 | 11 |
| Points, Rebounds, & Assists | 24.5 | -115 | -112 | 13 |
| Rebounds & Assists | 6.5 | -143 | +110 | 4 |
| Turnovers | 1.5 | -180 | +140 | 2 |
@ CHA
Thu 10/30 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 16.5 | -126 | -101 | 19 |
| Rebounds | 2.5 | +137 | -179 | 2 |
| Assists | 3.5 | -139 | +108 | 4 |
| Blocks | 0.5 | +625 | -1400 | 0 |
| Steals | 0.5 | -155 | +125 | 0 |
| 3 Pointers | 1.5 | +155 | -204 | 3 |
| Points & Rebounds | 19.5 | -107 | -120 | 21 |
| Points & Assists | 20.5 | -121 | -107 | 23 |
| Points, Rebounds, & Assists | 23.5 | -104 | -125 | 25 |
| Rebounds & Assists | 5.5 | -153 | +118 | 6 |
| Turnovers | 2.5 | +145 | -190 | 3 |
@ MIA
Tue 10/28 6:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 18.5 | -114 | -112 | 18 |
| Rebounds | 2.5 | +100 | -135 | 5 |
| Assists | 4.5 | +118 | -153 | 6 |
| Blocks | 0.5 | +575 | -1200 | 0 |
| Steals | 1.5 | +185 | -250 | 0 |
| 3 Pointers | 1.5 | +116 | -150 | 2 |
| Points & Rebounds | 21.5 | -110 | -120 | 23 |
| Points & Assists | 22.5 | -123 | -105 | 24 |
| Points, Rebounds, & Assists | 26.5 | -109 | -119 | 29 |
| Rebounds & Assists | 6.5 | -125 | -105 | 11 |
| Turnovers | 2.5 | +132 | -170 | 4 |
@ WAS
Sun 10/26 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 17.5 | -105 | -121 | 20 |
| Rebounds | 2.5 | -118 | -109 | 2 |
| Assists | 3.5 | -140 | +108 | 3 |
| Blocks | 0.5 | +625 | -1600 | 0 |
| Steals | 0.5 | -160 | +128 | 2 |
| 3 Pointers | 1.5 | +108 | -140 | 0 |
| Points & Rebounds | 19.5 | -124 | -104 | 22 |
| Points & Assists | 21.5 | -107 | -121 | 23 |
| Points, Rebounds, & Assists | 23.5 | -125 | -104 | 25 |
| Rebounds & Assists | 6.5 | -115 | -113 | 5 |
| Turnovers | 1.5 | -170 | +130 | 3 |
@ PHI
Sat 10/25 6:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 13.5 | -102 | -125 | 21 |
| Rebounds | 2.5 | +120 | -156 | 2 |
| Assists | 3.5 | -123 | -105 | 7 |
| Blocks | 0.5 | +600 | -1400 | 0 |
| Steals | 0.5 | -105 | -125 | 1 |
| 3 Pointers | 0.5 | -240 | +182 | 3 |
| Points & Rebounds | 15.5 | -115 | -112 | 23 |
| Points & Assists | 17.5 | -110 | -120 | 28 |
| Points, Rebounds, & Assists | 19.5 | -115 | -115 | 30 |
| Rebounds & Assists | 6.5 | +110 | -145 | 9 |
| Turnovers | 1.5 | -120 | -110 | 1 |
@ CHA
Wed 10/22 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 13.5 | -121 | -105 | 15 |
| Rebounds | 2.5 | +138 | -180 | 1 |
| Assists | 3.5 | +124 | -161 | 3 |
| Blocks | 0.5 | +625 | -1200 | 0 |
| Steals | 0.5 | -105 | -125 | 1 |
| 3 Pointers | 1.5 | +154 | -202 | 1 |
| Points & Rebounds | 15.5 | -129 | -101 | 16 |
| Points & Assists | 17.5 | -102 | -127 | 18 |
| Points, Rebounds, & Assists | 19.5 | -110 | -118 | 19 |
| Rebounds & Assists | 5.5 | -102 | -127 | 4 |
| Turnovers | 1.5 | +105 | -135 | 1 |