Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | o34.5 -115 | o34.5 -115 | o33.5 -120 | o34.5 -110 | o34.5 -115 | |||||
u34.5 -115 | u34.5 -110 | u33.5 -102 | u34.5 -120 | u34.5 -115 | ||||||
![]() | o9.5 -135 | o9.5 -135 | o9.5 -140 | o9.5 -145 | o9.5 -135 | |||||
u9.5 even | u9.5 even | u9.5 +114 | u9.5 +115 | u9.5 +105 | ||||||
![]() | o7.5 -130 | o7.5 -120 | o7.5 -106 | o7.5 -120 | o7.5 -130 | |||||
u7.5 -105 | u7.5 -110 | u7.5 -114 | u7.5 -110 | u7.5 even | ||||||
![]() | o3.5 -135 | o3.5 -135 | o3.5 -138 | o3.5 -135 | o3.5 -130 | |||||
u3.5 even | u3.5 +105 | u3.5 +108 | u3.5 +105 | u3.5 even | ||||||
![]() | o44.5 -115 | o44.5 -115 | o44.5 -102 | o44.5 -115 | o44.5 -115 | |||||
u44.5 -115 | u44.5 -115 | u44.5 -125 | u44.5 -115 | u44.5 -115 | ||||||
![]() | o42.5 -110 | o42.5 +105 | o41.5 +102 | o42.5 even | o43.5 -105 | |||||
u42.5 -120 | u42.5 -135 | u41.5 -130 | u42.5 -130 | u43.5 -125 | ||||||
![]() | o52.5 -110 | o52.5 -110 | o51.5 -118 | o52.5 -115 | o53.5 +110 | |||||
u52.5 -120 | u52.5 -120 | u51.5 -108 | u52.5 -115 | u53.5 -141 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 34.5 | -114 | -115 | 28 |
Rebounds | 9.5 | -138 | +106 | 9 |
Assists | 7.5 | -122 | -108 | 6 |
3-pointers | 3.5 | -135 | +103 | 3 |
Points & Rebounds | 44.5 | -113 | -117 | 37 |
Points & Assists | 42.5 | -102 | -129 | 34 |
Points, Rebounds, & Assists | 52.5 | -112 | -119 | 43 |
Bet Type Mvp Winner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | +500 | +450 | +460 | +500 | ||||||
![]() | +30000 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 34.5 | -112 | -115 | 30 |
Rebounds | 9.5 | -119 | -112 | 14 |
Assists | 7.5 | -130 | -102 | 9 |
3-pointers | 3.5 | -140 | +107 | 3 |
Points & Rebounds | 44.5 | -109 | -123 | 44 |
Points & Assists | 42.5 | -113 | -118 | 39 |
Points, Rebounds, & Assists | 52.5 | -110 | -122 | 53 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 33.5 | -115 | -112 | 40 |
Rebounds | 9.5 | +103 | -135 | 11 |
Assists | 8.5 | +101 | -134 | 3 |
3-pointers | 3.5 | -135 | +102 | 4 |
Points & Rebounds | 42.5 | -120 | -110 | 51 |
Points & Assists | 41.5 | -119 | -112 | 43 |
Points, Rebounds, & Assists | 50.5 | -120 | -110 | 54 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 31.5 | -126 | -103 | 42 |
Rebounds | 9.5 | -116 | -113 | 5 |
Assists | 7.5 | -123 | -105 | 8 |
3-pointers | 3.5 | -119 | -109 | 5 |
Points & Rebounds | 41.5 | -119 | -111 | 47 |
Points & Assists | 39.5 | -120 | -110 | 50 |
Points, Rebounds, & Assists | 49.5 | -115 | -117 | 55 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 33.5 | -119 | -112 | 20 |
Rebounds | 9.5 | -132 | +101 | 7 |
Assists | 7.5 | -139 | +105 | 4 |
3-pointers | 3.5 | -125 | -104 | 3 |
Points & Rebounds | 43.5 | -114 | -117 | 27 |
Points & Assists | 41.5 | -117 | -114 | 24 |
Points, Rebounds, & Assists | 51.5 | -115 | -115 | 31 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Points | 33.25 | 33 | 50% |
Rebounds | 9.5 | 9.25 | 50% |
Assists | 7.75 | 6 | 50% |
3-pointers | 3.5 | 3.75 | 50% |
Points & Rebounds | 43 | 42.25 | 50% |
Points & Assists | 41.25 | 39 | 50% |
Points, Rebounds, & Assists | 51 | 48.25 | 75% |
In the last 4 games, Luka Doncic has averaged 33 points and has hit the over 50% of the time.
In the last 4 games, Luka Doncic has averaged 9.25 rebounds and has hit the over 50% of the time.
In the last 4 games, Luka Doncic has averaged 6 assists and has hit the over 50% of the time.
In the last 4 games, Luka Doncic has averaged 3.75 3-pointers and has hit the over 50% of the time.
In the last 4 games, Luka Doncic has averaged 42.25 points & rebounds and has hit the over 50% of the time.
In the last 4 games, Luka Doncic has averaged 39 points & assists and has hit the over 50% of the time.
In the last 4 games, Luka Doncic has averaged 48.25 points, rebounds, & assists and has hit the over 75% of the time.