Bet Type Goals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +450 | o0.5 +500 | ||||||||||
![]() | o2.5 -125 | o2.5 -137 | o2.5 -125 | o2.5 -125 | o2.5 -113 | o2.5 -137 | o2.5 -137 | o2.5 -137 | ||||
ACT'L 2 | u2.5 -105 | u2.5 -137 | u2.5 -110 | u2.5 -105 | u2.5 -115 | u2.5 +105 | u2.5 +105 | u2.5 -137 | ||||
![]() | o0.5 +130 | o0.5 +125 | o0.5 +126 | o0.5 +115 | ||||||||
ACT'L 2 | u0.5 -165 | u0.5 -160 | u0.5 -162 | u0.5 -170 | ||||||||
![]() | o0.5 -120 | o0.5 -137 | o0.5 -118 | o0.5 -115 | o0.5 -113 | o0.5 -137 | ||||||
ACT'L 2 | u0.5 -110 | u0.5 -137 | u0.5 -110 | u0.5 -115 | u0.5 -113 | u0.5 -137 | ||||||
![]() | o1.5 -150 | o1.5 -150 | o1.5 -148 | |||||||||
ACT'L 6 | u1.5 +120 | u1.5 +110 | u1.5 +115 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +450 | ||
Shots On Goal | 2.5 | -125 | -105 | 2 |
Assists | 0.5 | +126 | -162 | 2 |
Points | 0.5 | -115 | -115 | 2 |
Blocked Shots | 1.5 | -148 | +115 | 6 |