@ SEA
Tue 3/17 10:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +350 | o0.5 +270 | o0.5 +290 | o0.5 +270 | o0.5 +275 | o0.5 +290 | |||||
| | o2.5 +110 | o2.5 +110 | o2.5 +115 | o2.5 +110 | o2.5 +112 | o2.5 -145 | o2.5 -100 | ||||
| ACT'L 2 | u2.5 -150 | u2.5 -150 | u2.5 -148 | u2.5 -148 | u2.5 -146 | u2.5 -145 | u2.5 -167 | ||||
| | o0.5 +250 | o0.5 +240 | o0.5 +250 | o0.5 +235 | o0.5 +240 | o0.5 +203 | |||||
| PROJ 0.25 | u0.5 -350 | u0.5 -325 | u0.5 -350 | u0.5 -345 | u0.5 -350 | u0.5 -455 | |||||
| | o0.5 +110 | o0.5 +110 | o0.5 +115 | o0.5 +116 | o0.5 +110 | o0.5 +101 | |||||
| ACT'L 1 | u0.5 -150 | u0.5 -145 | u0.5 -148 | u0.5 -154 | u0.5 -145 | u0.5 -169 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +290 | 1 | |
| Shots On Goal | 2.5 | +115 | -148 | 2 |
| Assists | 0.5 | +250 | -350 | 0 |
| Points | 0.5 | +115 | -148 | 1 |
@ SEA
Sun 3/15 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +270 | 1 | |
| Shots On Goal | 2.5 | +135 | -175 | 4 |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +110 | -142 | 2 |
@ VAN
Sat 3/14 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +360 | 2 | |
| Shots On Goal | 1.5 | -188 | +145 | 4 |
| Assists | 0.5 | +250 | -350 | 1 |
| Points | 0.5 | +130 | -168 | 3 |