@ NOP
Thu 12/11 8:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o6.5 -115 | o6.5 -137 | o7.5 even | o6.5 -104 | o6.5 -112 | o6.5 -108 | o7.5 even | o6.5 -120 | o6.5 -116 | o5.5 -137 | o6.5 -104 |
| ACT'L 7 | u6.5 -115 | u6.5 -137 | u7.5 -135 | u6.5 -122 | u6.5 -121 | u6.5 -118 | u7.5 +105 | u6.5 -110 | u6.5 -141 | u5.5 -137 | u6.5 -129 |
| | o5.5 +105 | o5.5 -137 | o5.5 +105 | o5.5 -111 | o5.5 -110 | o5.5 -108 | o3.5 +110 | o5.5 even | o5.5 -106 | o4.5 -137 | o5.5 -120 |
| ACT'L 9 | u5.5 -135 | u5.5 -137 | u5.5 -140 | u5.5 -119 | u5.5 -121 | u5.5 -118 | u3.5 -115 | u5.5 -130 | u5.5 -156 | u4.5 -137 | u5.5 -112 |
| | o1.5 -110 | o1.5 -105 | o1.5 -108 | o1.5 +101 | o1.5 +105 | o1.5 -112 | |||||
| ACT'L 1 | u1.5 -120 | u1.5 -125 | u1.5 -121 | u1.5 -134 | u1.5 -140 | u1.5 -147 | |||||
| | o0.5 +140 | o0.5 +130 | |||||||||
| ACT'L 2 | u0.5 -175 | u0.5 -185 | |||||||||
| | o1.5 +175 | ||||||||||
| ACT'L 2 | u1.5 -240 | ||||||||||
| | o0.5 -135 | o0.5 -140 | o0.5 -122 | o0.5 -128 | o0.5 -130 | o0.5 -128 | o0.5 -137 | ||||
| PROJ 0.81 | u0.5 +105 | u0.5 +105 | u0.5 -108 | u0.5 -105 | u0.5 even | u0.5 -128 | u0.5 -137 | ||||
| | o12.5 -115 | o11.5 -137 | o12.5 -110 | o11.5 -133 | o12.5 -106 | o12.5 +104 | o12.5 -115 | o12.5 even | o11.5 -141 | ||
| ACT'L 16 | u12.5 -115 | u11.5 -137 | u12.5 -118 | u11.5 +101 | u12.5 -127 | u12.5 -130 | u12.5 -120 | u12.5 -130 | u11.5 -118 | ||
| | o8.5 -120 | o8.5 -137 | o8.5 -125 | o7.5 -134 | o7.5 -139 | o7.5 -136 | o8.5 +105 | o7.5 -145 | |||
| ACT'L 8 | u8.5 -110 | u8.5 -137 | u8.5 -110 | u7.5 +102 | u7.5 +104 | u7.5 +104 | u8.5 -140 | u7.5 -112 | |||
| | o14.5 -105 | o13.5 -137 | o14.5 even | o13.5 -120 | o13.5 -121 | o13.5 -115 | o13.5 -120 | o13.5 -132 | o11.5 -137 | ||
| ACT'L 17 | u14.5 -125 | u13.5 -137 | u14.5 -130 | u13.5 -109 | u13.5 -110 | u13.5 -111 | u13.5 -110 | u13.5 -123 | u11.5 -137 | ||
| | o6.5 -135 | o6.5 -140 | o7.5 +109 | o6.5 -150 | o6.5 -154 | o7.5 -160 | o6.5 -140 | o7.5 -102 | |||
| ACT'L 10 | u6.5 +105 | u6.5 +105 | u7.5 -148 | u6.5 +112 | u6.5 +116 | u7.5 -145 | u6.5 +105 | u7.5 -161 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -104 | -122 | 7 |
| Rebounds | 5.5 | -111 | -119 | 9 |
| Assists | 1.5 | -108 | -121 | 1 |
| Blocks | 0.5 | +130 | -185 | 2 |
| Steals | 1.5 | +175 | -240 | 2 |
| 3 Pointers | 0.5 | -122 | -108 | 0 |
| Points & Rebounds | 11.5 | -133 | +101 | 16 |
| Points & Assists | 7.5 | -134 | +102 | 8 |
| Points, Rebounds, & Assists | 13.5 | -120 | -109 | 17 |
| Rebounds & Assists | 7.5 | +109 | -148 | 10 |
@ MEM
Sun 12/7 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | +104 | -133 | 2 |
| Rebounds | 4.5 | -138 | +105 | 3 |
| Assists | 1.5 | +115 | -155 | 1 |
| Blocks | 0.5 | +215 | -320 | 2 |
| Steals | 0.5 | +190 | -260 | 1 |
| 3 Pointers | 0.5 | -123 | -107 | 0 |
| Points & Rebounds | 11.5 | -102 | -129 | 5 |
| Points & Assists | 7.5 | -120 | -110 | 3 |
| Points, Rebounds, & Assists | 12.5 | -135 | +100 | 6 |
| Rebounds & Assists | 6.5 | -110 | -120 | 4 |
@ DET
Fri 12/5 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -106 | -120 | 0 |
| Rebounds | 4.5 | -115 | -114 | 6 |
| Assists | 1.5 | +105 | -140 | 1 |
| Blocks | 0.5 | +175 | -250 | 0 |
| Steals | 1.5 | +180 | -230 | 1 |
| 3 Pointers | 0.5 | -135 | +100 | 0 |
| Points & Rebounds | 11.5 | -105 | -125 | 6 |
| Points & Assists | 8.5 | -105 | -125 | 1 |
| Points, Rebounds, & Assists | 12.5 | -125 | -105 | 7 |
| Rebounds & Assists | 5.5 | -145 | +110 | 7 |
@ TOR
Tue 12/2 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -129 | +101 | 5 |
| Rebounds | 3.5 | -139 | +106 | 0 |
| Assists | 1.5 | -115 | -115 | 0 |
| Blocks | 0.5 | +300 | -450 | 1 |
| Steals | 0.5 | -180 | +140 | 2 |
| 3 Pointers | 0.5 | -110 | -118 | 1 |
| Points & Rebounds | 9.5 | -131 | +100 | 5 |
| Points & Assists | 7.5 | -115 | -115 | 5 |
| Points, Rebounds, & Assists | 11.5 | -120 | -110 | 5 |
| Rebounds & Assists | 5.5 | -115 | -115 | 0 |
@ POR
Sun 11/30 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -106 | -120 | 13 |
| Rebounds | 4.5 | -106 | -124 | 6 |
| Assists | 1.5 | +120 | -160 | 2 |
| Blocks | 0.5 | +230 | -325 | 0 |
| Steals | 0.5 | -170 | +132 | 1 |
| 3 Pointers | 0.5 | -135 | +103 | 2 |
| Points & Rebounds | 10.5 | -131 | -101 | 19 |
| Points & Assists | 7.5 | -135 | +100 | 15 |
| Points, Rebounds, & Assists | 12.5 | -118 | -110 | 21 |
| Rebounds & Assists | 5.5 | -155 | +115 | 8 |
@ POR
Wed 11/26 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -118 | -108 | 8 |
| Rebounds | 3.5 | +107 | -141 | 6 |
| Assists | 1.5 | +115 | -155 | 3 |
| Blocks | 0.5 | +270 | -370 | 0 |
| Steals | 0.5 | -165 | +128 | 0 |
| 3 Pointers | 0.5 | +125 | -165 | 2 |
| Points & Rebounds | 8.5 | +101 | -133 | 14 |
| Points & Assists | 6.5 | -105 | -125 | 11 |
| Points, Rebounds, & Assists | 9.5 | -120 | -110 | 17 |
| Rebounds & Assists | 4.5 | -120 | -110 | 9 |
@ MIL
Mon 11/24 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -135 | +100 | 2 |
| Rebounds | 4.5 | +100 | -135 | 5 |
| Assists | 1.5 | -145 | +105 | 0 |
| Blocks | 0.5 | +280 | -400 | 0 |
| Steals | 0.5 | -230 | +170 | 3 |
| 3 Pointers | 0.5 | -150 | +110 | 0 |
| Points & Rebounds | 12.5 | -115 | -115 | 7 |
| Points & Assists | 9.5 | -125 | -105 | 2 |
| Points, Rebounds, & Assists | 14.5 | -110 | -120 | 7 |
| Rebounds & Assists | 6.5 | +110 | -140 | 5 |
@ OKC
Sun 11/23 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -116 | -110 | 9 |
| Rebounds | 4.5 | +112 | -148 | 7 |
| Assists | 1.5 | +105 | -145 | 0 |
| Blocks | 0.5 | +300 | -450 | 0 |
| Steals | 0.5 | -190 | +145 | 1 |
| 3 Pointers | 0.5 | -125 | -105 | 0 |
| Points & Rebounds | 10.5 | -135 | +102 | 16 |
| Points & Assists | 7.5 | -120 | -110 | 9 |
| Points, Rebounds, & Assists | 11.5 | -120 | -110 | 16 |
| Rebounds & Assists | 5.5 | -105 | -125 | 7 |
@ GSW
Fri 11/21 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -122 | -104 | 5 |
| Rebounds | 4.5 | +107 | -141 | 3 |
| Assists | 1.5 | -116 | -113 | 2 |
| Blocks | 0.5 | +280 | -400 | 0 |
| Steals | 1.5 | +160 | -220 | 2 |
| 3 Pointers | 0.5 | -204 | +153 | 0 |
| Points & Rebounds | 12.5 | -107 | -123 | 8 |
| Points & Assists | 9.5 | -113 | -117 | 7 |
| Points, Rebounds, & Assists | 13.5 | -129 | -102 | 10 |
| Rebounds & Assists | 5.5 | -136 | +104 | 5 |
@ POR
Wed 11/19 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | +106 | -135 | 9 |
| Rebounds | 4.5 | +123 | -160 | 6 |
| Assists | 1.5 | -181 | +134 | 2 |
| Blocks | 0.5 | +200 | -285 | 1 |
| Steals | 0.5 | -240 | +180 | 1 |
| 3 Pointers | 0.5 | -135 | +100 | 0 |
| Points & Rebounds | 11.5 | -106 | -124 | 15 |
| Points & Assists | 9.5 | -102 | -130 | 11 |
| Points, Rebounds, & Assists | 13.5 | -110 | -119 | 17 |
| Rebounds & Assists | 6.5 | +109 | -143 | 8 |