@ OTT
Thu 10/8 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +350 | o0.5 +290 | o0.5 +330 | o0.5 +320 | o0.5 +350 | o0.5 +360 | |||||
| | o1.5 -115 | o1.5 -115 | o1.5 -110 | o1.5 -125 | |||||||
| ACT'L 1 | u1.5 -115 | u1.5 -115 | u1.5 -120 | u1.5 -132 | |||||||
| | o0.5 +240 | o0.5 +225 | o0.5 +300 | o0.5 +202 | |||||||
| PROJ 0.35 | u0.5 -340 | u0.5 -325 | u0.5 -475 | u0.5 -455 | |||||||
| | o0.5 +125 | o0.5 +118 | o0.5 +150 | o0.5 +112 | |||||||
| ACT'L 1 | u0.5 -170 | u0.5 -159 | u0.5 -200 | u0.5 -192 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +330 | 1 | |
| Shots On Goal | 1.5 | -115 | -115 | 1 |
| Assists | 0.5 | +240 | -340 | 0 |
| Points | 0.5 | +125 | -170 | 1 |
@ PHI
Sat 10/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +330 | 1 | |
| Shots On Goal | 1.5 | -145 | +105 | 2 |
| Assists | 0.5 | +195 | -270 | 0 |
| Points | 0.5 | +105 | -145 | 1 |