@ LA
Sat 3/28 9:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +290 | o0.5 +290 | o0.5 +310 | o0.5 +290 | o0.5 +300 | o0.5 +290 | |||||
| | o1.5 -190 | o1.5 -185 | o1.5 -182 | o1.5 -182 | o1.5 -180 | o1.5 -213 | |||||
| ACT'L 3 | u1.5 +140 | u1.5 +135 | u1.5 +140 | u1.5 +136 | u1.5 +135 | u1.5 +121 | |||||
| | o0.5 +165 | o0.5 +165 | o0.5 +170 | o0.5 +169 | o0.5 +165 | o0.5 +143 | |||||
| PROJ 0.38 | u0.5 -225 | u0.5 -220 | u0.5 -225 | u0.5 -235 | u0.5 -225 | u0.5 -263 | |||||
| | o0.5 -120 | o0.5 -137 | o0.5 -120 | o0.5 -120 | o0.5 -117 | o0.5 -120 | o0.5 -132 | o0.5 -137 | |||
| ACT'L 2 | u0.5 -110 | u0.5 -137 | u0.5 -110 | u0.5 -110 | u0.5 -114 | u0.5 -110 | u0.5 -125 | u0.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +310 | 2 | |
| Shots On Goal | 1.5 | -182 | +140 | 3 |
| Assists | 0.5 | +170 | -225 | 0 |
| Points | 0.5 | -120 | -110 | 2 |
@ UTA
Thu 3/26 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +290 | 1 | |
| Shots On Goal | 1.5 | -148 | +115 | 3 |
| Assists | 0.5 | +195 | -265 | 0 |
| Points | 0.5 | +105 | -135 | 1 |
@ DAL
Mon 3/16 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 0 | |
| Shots On Goal | 1.5 | +105 | -135 | 2 |
| Assists | 0.5 | +230 | -320 | 1 |
| Points | 0.5 | +126 | -162 | 1 |
@ UTA
Thu 3/12 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +245 | 0 | |
| Shots On Goal | 1.5 | -142 | +110 | 0 |
| Assists | 0.5 | +176 | -234 | 1 |
| Points | 0.5 | -115 | -115 | 1 |
@ CBJ
Sat 3/7 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +340 | 2 | |
| Shots On Goal | 1.5 | -110 | -120 | 5 |
| Assists | 0.5 | +210 | -285 | 0 |
| Points | 0.5 | +120 | -154 | 2 |
@ WSH
Tue 3/3 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +330 | 0 | |
| Shots On Goal | 1.5 | -125 | -105 | 1 |
| Assists | 0.5 | +230 | -320 | 1 |
| Points | 0.5 | +126 | -162 | 1 |
@ UTA
Fri 2/27 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +240 | 1 | |
| Shots On Goal | 1.5 | -182 | +140 | 3 |
| Assists | 0.5 | +190 | -255 | 0 |
| Points | 0.5 | -110 | -120 | 1 |
@ UTA
Wed 2/25 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +330 | 0 | |
| Shots On Goal | 1.5 | -130 | +100 | 1 |
| Assists | 0.5 | +220 | -300 | 1 |
| Points | 0.5 | +110 | -142 | 1 |