Bet Type Goals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +1700 | o0.5 +1700 | |||||||||||
![]() | o0.5 +350 | o0.5 +340 | o0.5 +340 | o0.5 +340 | o0.5 +289 | ||||||||
PROJ 0.17 | u0.5 -550 | u0.5 -550 | u0.5 -500 | u0.5 -550 | u0.5 -909 | ||||||||
![]() | o0.5 +290 | o0.5 +280 | o0.5 +270 | o0.5 +280 | o0.5 +240 | ||||||||
PROJ 0.22 | u0.5 -425 | u0.5 -400 | u0.5 -385 | u0.5 -400 | u0.5 -625 | ||||||||
![]() | o1.5 +150 | o1.5 +150 | o1.5 +155 | o1.5 +140 | |||||||||
PROJ 1.52 | u1.5 -200 | u1.5 -200 | u1.5 -204 | u1.5 -256 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +1700 | 0 | |
Assists | 0.5 | +340 | -500 | 0 |
Points | 0.5 | +270 | -385 | 0 |
Blocked Shots | 1.5 | +155 | -204 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +1600 | ||
Assists | 0.5 | +340 | -500 | 1 |
Points | 0.5 | +260 | -370 | 1 |
Blocked Shots | 1.5 | +150 | -198 |