@ HOU
Mon 1/5 8:00pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -125 | -102 | 9 |
| Rebounds | 4.5 | -145 | +110 | 8 |
| Assists | 1.5 | -110 | -118 | 2 |
| Blocks | 0.5 | +105 | -140 | 0 |
| Steals | 0.5 | -150 | +110 | 2 |
| Points & Rebounds | 9.5 | -125 | -105 | 17 |
| Points & Assists | 6.5 | -115 | -115 | 11 |
| Points, Rebounds, & Assists | 11.5 | -118 | -110 | 19 |
| Rebounds & Assists | 6.5 | -115 | -115 | 10 |
@ PHX
Sun 1/4 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -120 | -106 | 5 |
| Rebounds | 4.5 | -141 | +107 | 8 |
| Assists | 1.5 | -135 | +100 | 0 |
| Blocks | 0.5 | -105 | -130 | 0 |
| Steals | 0.5 | -160 | +120 | 0 |
| Points & Rebounds | 9.5 | -130 | -101 | 13 |
| Points & Assists | 6.5 | -115 | -115 | 5 |
| Points, Rebounds, & Assists | 11.5 | -125 | -105 | 13 |
| Rebounds & Assists | 6.5 | -135 | +105 | 8 |
@ PHX
Fri 1/2 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -116 | -110 | 15 |
| Rebounds | 4.5 | -124 | -106 | 6 |
| Points & Rebounds | 10.5 | -106 | -124 | 21 |
@ CLE
Wed 12/31 3:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -125 | +100 | 0 |
| Rebounds | 5.5 | +115 | -155 | 1 |
| Assists | 1.5 | -155 | +115 | 1 |
| Blocks | 0.5 | +115 | -155 | 0 |
| Steals | 0.5 | -200 | +150 | 0 |
| Points & Rebounds | 10.5 | -105 | -125 | 1 |
| Points & Assists | 6.5 | -135 | +105 | 1 |
| Points, Rebounds, & Assists | 12.5 | +100 | -130 | 2 |
| Rebounds & Assists | 6.5 | -140 | +110 | 2 |
@ WAS
Mon 12/29 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -101 | -126 | 6 |
| Rebounds | 7.5 | -103 | -128 | 10 |
| Assists | 2.5 | -125 | -105 | 3 |
| Blocks | 0.5 | -114 | -117 | 0 |
| Steals | 1.5 | +132 | -175 | 2 |
| Points & Rebounds | 15.5 | -124 | -106 | 16 |
| Points & Assists | 10.5 | -125 | -105 | 9 |
| Points, Rebounds, & Assists | 18.5 | -118 | -110 | 19 |
| Rebounds & Assists | 10.5 | -110 | -125 | 13 |
@ NOP
Sat 12/27 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -118 | -108 | 8 |
| Rebounds | 5.5 | -137 | +104 | 10 |
| Assists | 2.5 | +120 | -160 | 4 |
| Blocks | 0.5 | -185 | +130 | 0 |
| Steals | 0.5 | -190 | +140 | 1 |
| Points & Rebounds | 12.5 | -128 | -103 | 18 |
| Points & Assists | 9.5 | +100 | -135 | 12 |
| Points, Rebounds, & Assists | 15.5 | +100 | -135 | 22 |
| Rebounds & Assists | 8.5 | +105 | -140 | 14 |
@ NOP
Fri 12/26 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | +116 | -150 | 6 |
| Rebounds | 4.5 | -132 | +100 | 5 |
| Assists | 1.5 | -183 | +137 | 1 |
| Blocks | 0.5 | -120 | -110 | 1 |
| Steals | 0.5 | -135 | +100 | 0 |
| Points & Rebounds | 11.5 | +102 | -134 | 11 |
| Points & Assists | 8.5 | -103 | -128 | 7 |
| Points, Rebounds, & Assists | 13.5 | -101 | -130 | 12 |
| Rebounds & Assists | 6.5 | -134 | +102 | 6 |
@ PHX
Tue 12/23 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -115 | -111 | 5 |
| Rebounds | 4.5 | -118 | -112 | 3 |
| Assists | 1.5 | -135 | +100 | 3 |
| Blocks | 0.5 | +105 | -140 | 1 |
| Steals | 0.5 | -220 | +160 | 0 |
| Points & Rebounds | 10.5 | -109 | -120 | 8 |
| Points & Assists | 7.5 | -105 | -125 | 8 |
| Points, Rebounds, & Assists | 12.5 | +105 | -140 | 11 |
| Rebounds & Assists | 6.5 | -115 | -115 | 6 |
@ GSW
Sat 12/20 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -121 | -106 | 10 |
| Rebounds | 4.5 | -137 | +104 | 7 |
| Assists | 1.5 | -120 | -110 | 2 |
| Blocks | 0.5 | +110 | -140 | 0 |
| Steals | 0.5 | -190 | +145 | 0 |
| Points & Rebounds | 10.5 | -121 | -109 | 17 |
| Points & Assists | 7.5 | -115 | -115 | 12 |
| Points, Rebounds, & Assists | 12.5 | -105 | -125 | 19 |
| Rebounds & Assists | 6.5 | -110 | -120 | 9 |
@ PHX
Thu 12/18 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -104 | -123 | 2 |
| Rebounds | 4.5 | +106 | -140 | 13 |
| Assists | 1.5 | -125 | -105 | 0 |
| Blocks | 0.5 | +120 | -150 | 1 |
| Steals | 0.5 | -140 | +110 | 5 |
| Points & Rebounds | 9.5 | -122 | -108 | 15 |
| Points & Assists | 7.5 | -110 | -120 | 2 |
| Points, Rebounds, & Assists | 11.5 | -135 | +100 | 15 |
| Rebounds & Assists | 6.5 | -105 | -125 | 13 |