@ CGY
Fri 10/30 8:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +425 | o0.5 +400 | o0.5 +325 | o0.5 +420 | |||||||
| | o1.5 -137 | o1.5 -125 | o1.5 -120 | o1.5 -125 | o1.5 -132 | ||||||
| PROJ 1.63 | u1.5 -137 | u1.5 -110 | u1.5 -112 | u1.5 -105 | u1.5 -125 | ||||||
| | o0.5 +220 | o0.5 +215 | o0.5 +225 | o0.5 +206 | |||||||
| PROJ 0.28 | u0.5 -310 | u0.5 -320 | u0.5 -325 | u0.5 -400 | |||||||
| | o0.5 +130 | o0.5 +125 | o0.5 +115 | o0.5 +109 | |||||||
| PROJ 0.49 | u0.5 -175 | u0.5 -170 | u0.5 -155 | u0.5 -182 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +400 | 0 | |
| Shots On Goal | 1.5 | -125 | -110 | 0 |
| Assists | 0.5 | +220 | -310 | 0 |
| Points | 0.5 | +130 | -175 | 0 |
@ SEA
Wed 10/28 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +390 | 1 | |
| Shots On Goal | 1.5 | -135 | +100 | 1 |
| Assists | 0.5 | +215 | -295 | 0 |
| Points | 0.5 | +120 | -165 | 1 |
@ FLA
Sat 10/17 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +550 | 0 | |
| Assists | 0.5 | +375 | -600 | 2 |
| Points | 0.5 | +200 | -275 | 2 |
@ DET
Fri 10/9 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 1 | |
| Shots On Goal | 1.5 | -115 | -120 | 4 |
| Assists | 0.5 | +360 | -525 | 1 |
| Points | 0.5 | +195 | -270 | 2 |
@ SEA
Sun 10/4 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +310 | 1 | |
| Assists | 0.5 | +265 | -370 | 1 |
| Points | 0.5 | +125 | -170 | 2 |