@ MIA
Wed 4/8 6:40pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +625 | o0.5 +575 | o0.5 +570 | o0.5 +575 | |||||||
| ACT'L 1 | u0.5 -950 | ||||||||||
| | o0.5 +155 | o0.5 +153 | o0.5 +149 | o0.5 +135 | o0.5 +155 | o0.5 +136 | |||||
| ACT'L 1 | u0.5 -210 | u0.5 -214 | u0.5 -200 | u0.5 -210 | u0.5 -250 | ||||||
| | o0.5 -135 | o0.5 -137 | o0.5 -141 | o0.5 -118 | o0.5 -150 | o0.5 -130 | o0.5 -125 | o0.5 -141 | o0.5 -137 | ||
| ACT'L 2 | u0.5 even | u0.5 -137 | u0.5 +106 | u0.5 -113 | u0.5 even | u0.5 -105 | u0.5 -116 | u0.5 -137 | |||
| | o1.5 +200 | o0.5 -137 | o0.5 -118 | o1.5 +200 | o0.5 -120 | o0.5 -143 | |||||
| ACT'L 5 | u1.5 -275 | u0.5 -137 | u0.5 -113 | u1.5 -300 | u0.5 -110 | u0.5 -115 | |||||
| | o0.5 +220 | o0.5 +215 | o0.5 +220 | o0.5 +210 | o0.5 +184 | ||||||
| ACT'L 2 | u0.5 -320 | u0.5 -310 | u0.5 -325 | u0.5 -310 | u0.5 -385 | ||||||
| | o0.5 +1600 | o0.5 +1400 | |||||||||
| PROJ +8991 | u0.5 -10000 | ||||||||||
| | o1.5 +135 | o1.5 +135 | o1.5 +127 | o1.5 +127 | o1.5 +135 | o1.5 +135 | o0.5 -227 | ||||
| PROJ 1.47 | u1.5 -180 | u1.5 -175 | u1.5 -170 | u1.5 -170 | u1.5 -180 | u1.5 -175 | u0.5 +128 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +625 | -950 | 1 |
| Singles | 0.5 | +153 | -214 | 1 |
| Hits | 0.5 | -141 | +106 | 2 |
| Total Bases | 1.5 | +200 | -275 | 5 |
| Runs Batted In | 0.5 | +220 | -320 | 2 |
| Steals | 0.5 | +1400 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | +127 | -170 | 0 |