@ NYM
Sat 4/25 4:10pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +950 | o0.5 +920 | o0.5 +900 | ||||||||
| PROJ 0.11 | u0.5 -1700 | ||||||||||
| | o0.5 +115 | o0.5 +130 | o0.5 +110 | o0.5 +114 | o0.5 +105 | o0.5 +115 | o0.5 +105 | ||||
| PROJ 0.72 | u0.5 -155 | u0.5 -175 | u0.5 -152 | u0.5 -152 | u0.5 -150 | u0.5 -175 | |||||
| | o0.5 -150 | o0.5 -125 | o0.5 -151 | o0.5 -129 | o0.5 -160 | o0.5 -145 | o0.5 -159 | ||||
| PROJ 1.02 | u0.5 +110 | u0.5 -105 | u0.5 +114 | u0.5 -104 | u0.5 +110 | u0.5 -103 | |||||
| | o1.5 +220 | o0.5 -125 | o0.5 -143 | o0.5 -147 | |||||||
| PROJ 1.56 | u1.5 -320 | u0.5 -105 | u0.5 +107 | u0.5 -111 | |||||||
| | o0.5 +270 | o0.5 +300 | o0.5 +260 | o0.5 +260 | o0.5 +224 | ||||||
| PROJ 0.29 | u0.5 -380 | u0.5 -450 | u0.5 -390 | u0.5 -400 | u0.5 -526 | ||||||
| | o0.5 +825 | ||||||||||
| PROJ 0.03 | u0.5 -2000 | ||||||||||
| | o0.5 -200 | o1.5 +133 | o1.5 +131 | o1.5 +135 | o0.5 -222 | ||||||
| PROJ 1.7 | u0.5 +150 | u1.5 -178 | u1.5 -176 | u1.5 -185 | u0.5 +125 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +950 | -1700 | 0 |
| Singles | 0.5 | +110 | -152 | 0 |
| Hits | 0.5 | -151 | +114 | 0 |
| Total Bases | 0.5 | -125 | -105 | 0 |
| Runs Batted In | 0.5 | +300 | -450 | 0 |
| Steals | 0.5 | +825 | -2000 | 0 |
| Hits, Runs & Rbis | 1.5 | +133 | -178 | 0 |
@ ARI
Mon 8/10 9:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | -106 | -130 | 2 |
| Hits | 0.5 | -163 | +123 | 2 |
| Total Bases | 0.5 | -160 | +120 | 2 |
| Runs Batted In | 0.5 | +250 | -350 | 0 |
| Steals | 0.5 | +1150 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | +129 | -172 | 0 |
@ COL
Mon 8/3 8:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +600 | -900 | 0 |
| Singles | 0.5 | +110 | -152 | 0 |
| Hits | 0.5 | -176 | +132 | 1 |
| Total Bases | 0.5 | -165 | +125 | 2 |
| Runs Batted In | 0.5 | +200 | -275 | 0 |
| Steals | 0.5 | +1050 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | +100 | -132 | 0 |
@ COL
Sun 8/2 3:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +550 | 0 | |
| Singles | 0.5 | -145 | +105 | 1 |
| Hits | 0.5 | -272 | +200 | 1 |
| Total Bases | 1.5 | +121 | -161 | 1 |
| Runs Batted In | 0.5 | +135 | -185 | 0 |
| Steals | 0.5 | +1040 | -2100 | 0 |
| Hits, Runs & Rbis | 1.5 | -139 | +105 | 0 |
@ SD
Tue 7/28 9:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1250 | 0 | |
| Singles | 0.5 | +120 | -166 | 1 |
| Hits | 0.5 | -138 | +104 | 1 |
| Total Bases | 0.5 | +165 | -225 | 1 |
| Runs Batted In | 0.5 | +450 | -750 | 0 |
| Steals | 0.5 | +1150 | 0 | 0 |
| Hits, Runs & Rbis | 0.5 | -177 | +132 | 0 |
@ COL
Tue 7/21 8:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +575 | -850 | 0 |
| Singles | 0.5 | -131 | -105 | 1 |
| Hits | 0.5 | -247 | +182 | 1 |
| Total Bases | 1.5 | +126 | -168 | 1 |
| Runs Batted In | 0.5 | +155 | -210 | 1 |
| Steals | 0.5 | +1050 | -10000 | 0 |
| Hits, Runs & Rbis | 1.5 | -141 | +106 | 0 |
@ COL
Sun 7/19 3:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +700 | -1100 | 0 |
| Singles | 0.5 | +107 | -148 | 1 |
| Hits | 0.5 | -173 | +129 | 1 |
| Total Bases | 0.5 | -185 | +135 | 1 |
| Runs Batted In | 0.5 | +180 | -250 | 0 |
| Steals | 0.5 | +1100 | -10000 | 0 |
| Hits, Runs & Rbis | 1.5 | +107 | -142 | 0 |
@ COL
Fri 7/17 8:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | -122 | -113 | 0 |
| Hits | 0.5 | -236 | +174 | 1 |
| Total Bases | 1.5 | +128 | -170 | 2 |
| Runs Batted In | 0.5 | +135 | -185 | 1 |
| Steals | 0.5 | +1150 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | -130 | -102 | 0 |