@ STL
Tue 11/10 8:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +180 | o0.5 +175 | o0.5 +150 | o0.5 +174 | o0.5 +180 | o0.5 +160 | |||||
| | o2.5 -137 | o2.5 +110 | o2.5 +105 | o2.5 +107 | o2.5 +102 | o2.5 even | o2.5 -106 | ||||
| ACT'L 3 | u2.5 -137 | u2.5 -150 | u2.5 -140 | u2.5 -141 | u2.5 -132 | u2.5 -130 | u2.5 -156 | ||||
| | o0.5 +175 | o0.5 +155 | o0.5 +156 | o0.5 +175 | o0.5 +153 | ||||||
| ACT'L 1 | u0.5 -235 | u0.5 -215 | u0.5 -213 | u0.5 -240 | u0.5 -270 | ||||||
| | o0.5 -145 | o0.5 -170 | o0.5 -152 | o0.5 -145 | o0.5 -172 | ||||||
| ACT'L 2 | u0.5 +105 | u0.5 +125 | u0.5 +113 | u0.5 +110 | u0.5 +104 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +150 | 1 | |
| Shots On Goal | 2.5 | +105 | -140 | 3 |
| Assists | 0.5 | +155 | -215 | 1 |
| Points | 0.5 | -170 | +125 | 2 |
@ NSH
Sat 11/7 1:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +180 | 1 | |
| Shots On Goal | 2.5 | +115 | -155 | 5 |
| Assists | 0.5 | +165 | -225 | 0 |
| Points | 0.5 | -140 | +105 | 1 |
@ DET
Sat 10/31 11:00am ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +220 | 1 | |
| Shots On Goal | 2.5 | +115 | -160 | 1 |
| Assists | 0.5 | +150 | -205 | 1 |
| Points | 0.5 | -140 | +100 | 2 |
@ STL
Thu 10/29 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +185 | 1 | |
| Shots On Goal | 2.5 | +110 | -150 | 2 |
| Assists | 0.5 | +165 | -225 | 0 |
| Points | 0.5 | -140 | +105 | 1 |
@ STL
Thu 10/22 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +200 | 1 | |
| Shots On Goal | 2.5 | +130 | -175 | 1 |
| Assists | 0.5 | +195 | -265 | 1 |
| Points | 0.5 | -125 | -110 | 2 |
@ STL
Tue 10/20 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +185 | 1 | |
| Shots On Goal | 2.5 | +110 | -145 | 2 |
| Assists | 0.5 | +165 | -225 | 0 |
| Points | 0.5 | -145 | +105 | 1 |
@ NSH
Sat 10/17 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +205 | 1 | |
| Shots On Goal | 2.5 | -105 | -130 | 3 |
| Assists | 0.5 | +135 | -185 | 0 |
| Points | 0.5 | -150 | +110 | 1 |
@ STL
Sat 10/10 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +210 | 2 | |
| Shots On Goal | 2.5 | -125 | -105 | 3 |
| Assists | 0.5 | +155 | -210 | 0 |
| Points | 0.5 | -140 | +105 | 2 |
@ DAL
Fri 10/2 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +255 | 1 | |
| Shots On Goal | 2.5 | +110 | -150 | 4 |
| Assists | 0.5 | +165 | -225 | 1 |
| Points | 0.5 | -115 | -115 | 2 |