@ BOS
Wed 3/4 7:30pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o4.5 +120 | o4.5 +115 | o4.5 +119 | o4.5 +115 | o3.5 -145 | ||||||
| ACT'L 6 | u4.5 -150 | u4.5 -155 | u4.5 -159 | u4.5 -150 | u3.5 -114 | ||||||
| | o4.5 +115 | o4.5 +110 | o4.5 +118 | o4.5 +105 | o4.5 +120 | o4.5 -100 | |||||
| ACT'L 1 | u4.5 -145 | u4.5 -150 | u4.5 -160 | u4.5 -155 | u4.5 -165 | u4.5 -164 | |||||
| | o0.5 -105 | o0.5 -137 | |||||||||
| ACT'L 1 | u0.5 -120 | u0.5 -137 | |||||||||
| | o0.5 -160 | ||||||||||
| ACT'L 2 | u0.5 +120 | ||||||||||
| | o0.5 +180 | o0.5 +165 | |||||||||
| ACT'L 1 | u0.5 -240 | u0.5 +165 | |||||||||
| | o8.5 -112 | o8.5 -137 | o8.5 even | o8.5 -125 | |||||||
| ACT'L 7 | u8.5 -112 | u8.5 -137 | u8.5 -130 | u8.5 -132 | |||||||
| | o4.5 -130 | ||||||||||
| ACT'L 7 | u4.5 +102 | ||||||||||
| | o9.5 even | o9.5 -137 | o9.5 even | o9.5 -103 | o9.5 -125 | o9.5 -137 | |||||
| ACT'L 8 | u9.5 -125 | u9.5 -137 | u9.5 -135 | u9.5 -130 | u9.5 -132 | u9.5 -137 | |||||
| | o4.5 -130 | ||||||||||
| ACT'L 2 | u4.5 +102 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | +115 | -155 | 6 |
| Rebounds | 4.5 | +110 | -150 | 1 |
| Assists | 0.5 | -105 | -120 | 1 |
| Blocks | 0.5 | -160 | +120 | 2 |
| Steals | 0.5 | +180 | -240 | 1 |
| Points & Rebounds | 8.5 | -112 | -112 | 7 |
| Points & Assists | 4.5 | -130 | +102 | 7 |
| Points, Rebounds, & Assists | 9.5 | +100 | -135 | 8 |
| Rebounds & Assists | 4.5 | -130 | +102 | 2 |
@ CHA
Tue 3/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -126 | -101 | 10 |
| Rebounds | 4.5 | -105 | -126 | 5 |
| Assists | 0.5 | -130 | +102 | 3 |
| Blocks | 1.5 | +185 | -250 | 1 |
| Steals | 0.5 | +150 | -200 | 1 |
| Points & Rebounds | 10.5 | -105 | -125 | 15 |
| Points & Assists | 5.5 | -135 | +105 | 13 |
| Points, Rebounds, & Assists | 10.5 | -125 | -105 | 18 |
| Rebounds & Assists | 5.5 | -110 | -115 | 8 |
@ CHA
Sat 2/28 1:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -119 | -107 | 2 |
| Rebounds | 4.5 | +105 | -138 | 7 |
| Assists | 0.5 | -112 | -112 | 0 |
| Blocks | 0.5 | -210 | +156 | 0 |
| Steals | 0.5 | +110 | -150 | 0 |
| Points & Rebounds | 9.5 | -109 | -121 | 9 |
| Points & Assists | 5.5 | +102 | -130 | 2 |
| Points, Rebounds, & Assists | 9.5 | -118 | -115 | 9 |
| Rebounds & Assists | 4.5 | -140 | +110 | 7 |
@ IND
Thu 2/26 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -126 | -101 | 4 |
| Rebounds | 4.5 | -118 | -112 | 4 |
| Assists | 0.5 | -115 | -110 | 1 |
| Blocks | 0.5 | -211 | +157 | 0 |
| Steals | 0.5 | +110 | -150 | 0 |
| Points & Rebounds | 10.5 | -116 | -114 | 8 |
| Points & Assists | 5.5 | -135 | +105 | 5 |
| Points, Rebounds, & Assists | 10.5 | -120 | -110 | 9 |
| Rebounds & Assists | 5.5 | +100 | -125 | 5 |
@ CHI
Tue 2/24 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -132 | +103 | 0 |
| Rebounds | 4.5 | -101 | -130 | 1 |
| Assists | 0.5 | -112 | -112 | 1 |
| Blocks | 1.5 | +177 | -240 | 2 |
| Steals | 0.5 | +115 | -155 | 0 |
| Points & Rebounds | 10.5 | -104 | -126 | 1 |
| Points & Assists | 5.5 | -135 | +105 | 1 |
| Points, Rebounds, & Assists | 10.5 | -105 | -125 | 2 |
| Rebounds & Assists | 4.5 | -135 | +105 | 2 |
@ WAS
Sun 2/22 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | -112 | -114 | 6 |
| Rebounds | 7.5 | -134 | +102 | 9 |
| Assists | 1.5 | +145 | -190 | 2 |
| Blocks | 1.5 | -110 | -120 | 3 |
| Steals | 0.5 | -155 | +115 | 0 |
| Points & Rebounds | 18.5 | -116 | -113 | 15 |
| Points & Assists | 11.5 | -115 | -118 | 8 |
| Points, Rebounds, & Assists | 19.5 | -125 | -110 | 17 |
| Rebounds & Assists | 9.5 | +105 | -140 | 11 |
@ CHA
Fri 2/20 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -102 | -125 | 12 |
| Rebounds | 6.5 | -128 | -102 | 13 |
| Assists | 1.5 | +150 | -200 | 1 |
| Blocks | 1.5 | +101 | -134 | 1 |
| Steals | 0.5 | -130 | -105 | 0 |
| Points & Rebounds | 15.5 | -111 | -119 | 25 |
| Points & Assists | 9.5 | -120 | -110 | 13 |
| Points, Rebounds, & Assists | 16.5 | -110 | -120 | 26 |
| Rebounds & Assists | 8.5 | +105 | -145 | 14 |
@ CHA
Thu 2/19 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -113 | -113 | 12 |
| Rebounds | 6.5 | +108 | -143 | 4 |
| Assists | 0.5 | -160 | +120 | 4 |
| Blocks | 1.5 | +149 | -200 | 1 |
| Steals | 0.5 | -120 | -110 | 0 |
| Points & Rebounds | 13.5 | -124 | -106 | 16 |
| Points & Assists | 8.5 | -125 | -105 | 16 |
| Points, Rebounds, & Assists | 15.5 | -105 | -125 | 20 |
| Rebounds & Assists | 7.5 | +105 | -135 | 8 |
@ CHA
Wed 2/11 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -125 | -102 | 5 |
| Rebounds | 6.5 | -134 | +102 | 6 |
| Assists | 0.5 | -210 | +155 | 1 |
| Blocks | 1.5 | +108 | -144 | 2 |
| Steals | 0.5 | -130 | -105 | 2 |
| Points & Rebounds | 16.5 | -102 | -129 | 11 |
| Points & Assists | 10.5 | -105 | -130 | 6 |
| Points, Rebounds, & Assists | 17.5 | -114 | -116 | 12 |
| Rebounds & Assists | 8.5 | +105 | -140 | 7 |
@ CHA
Mon 2/9 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -110 | -116 | 6 |
| Rebounds | 4.5 | +112 | -148 | 4 |
| Assists | 0.5 | +100 | -135 | 0 |
| Blocks | 0.5 | -210 | +155 | 0 |
| Steals | 0.5 | +135 | -175 | 0 |
| Points & Rebounds | 9.5 | -121 | -109 | 10 |
| Points & Assists | 6.5 | +105 | -135 | 6 |
| Points, Rebounds, & Assists | 10.5 | -125 | -105 | 10 |
| Rebounds & Assists | 4.5 | -150 | +120 | 4 |