NBA Scores and Live Odds
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 517 Hawks 44-33 | 130 | -2.5 -105 -2.5 -108 -2.5 -112 | -2.5 -110 | o235.5 -108 | -142 | |
| 518 Magic 40-36 | 101 | o235.5 -108 o235.5 -108 u234.5 -110 | +2.5 -110 | u235.5 -112 | +120 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 515 76ers 42-34 | 153 | -14.5 -105 -14.5 -105 -14.5 -105 | -14.5 -105 | o239.5 -105 | -1200 | |
| 516 Wizards 17-59 | 131 | u238.5 -110 u237.5 -108 u237.5 -108 | +14.5 -115 | u239.5 -115 | +750 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 519 Celtics 51-25 | 147 | -4.5 -112 -4.5 -112 -4.5 -112 | -4.5 -112 | o229.5 -110 | -198 | |
| 520 Heat 40-37 | 129 | u229.5 -110 u229.5 -105 u230.5 -110 | +4.5 -108 | u229.5 -110 | +164 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 527 Knicks 49-28 | 130 | -13.5 -112 -13.5 -112 -13.5 -118 | -13.5 -112 | o224.5 -115 | -900 | |
| 528 Grizzlies 25-51 | 119 | u224.5 -105 o225.5 -105 o225.5 -105 | +13.5 -108 | u224.5 -105 | +600 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 525 Pacers 18-58 | 145 | o246.5 -115 u247.5 -115 u247.5 -115 | +3.5 -105 | o246.5 -115 | +142 | |
| 526 Bulls 29-47 | 126 | -4.5 -102 -4.5 -102 -3.5 -118 | -3.5 -115 | u246.5 -105 | -170 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 521 Bucks 30-46 | 113 | o216.5 -112 o215.5 -112 o215.5 -112 | +19.5 -115 | o216.5 -112 | +1200 | |
| 522 Rockets 47-29 | 119 | -19.5 -105 -19.5 -105 -18.5 -118 | -19.5 -105 | u216.5 -108 | -2400 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 523 Kings 20-57 | 123 | o227.5 -115 u228.5 -115 o227.5 -115 | +12.5 -105 | o228.5 -105 | +525 | |
| 524 Raptors 42-34 | 115 | -12.5 -115 -12.5 -115 -13.5 -102 | -12.5 -115 | u228.5 -115 | -750 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 529 Nuggets 49-28 | 130 | -17.5 -105 -16.5 -115 -17.5 -105 | -17.5 -105 | o249.5 -110 | -1800 | |
| 530 Jazz 21-56 | 117 | u249.5 -110 u249.5 -110 u249.5 -110 | +17.5 -115 | u249.5 -110 | +1000 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 531 Spurs 57-18 | 127 | -14.5 -112 -14.5 -112 -15.5 -108 | -14.5 -112 | o228.5 -105 | -1100 | |
| 532 Warriors 36-39 | 113 | o228.5 -105 o227.5 -108 o227.5 -108 | +14.5 -108 | u228.5 -115 | +700 |
While you wait for NBA to return, check out everything you need to know about NFL betting from RotoGrinders.
NBA Betting Information
NBA betting has seen enormous growth in recent years and will continue to do so as legal sports betting expands in the US. The NBA season starts in October, but things really start heating up in the spring and early summer. NBA isn’t as popular as NFL betting, but it is more popular than the NHL and MLB. Because if its popularity, NBA lines are fairly efficient. One of the best ways to find an edge against US sportsbooks is by using our NBA odds page, which shows you the best lines for every NBA bet.
The most common way to bet on NBA is by betting on the point spread and totals (or Over/Unders). You can also bet on NBA moneylines. Learn how to read lines and check out our FAQ if you’re new to sports betting or simply need a quick refresher. Additionally, use our parlay calculator if you’re looking to drain an NBA parlay from downtown.
Check out our review of the Fanatics Sportsbook promo in which we discuss the welcome bonus on this popular app for NBA betting.
