Nov 26, 2020 +25.5 +2080 Tennessee Tech@Indiana -5000 -25.5 59-89 o139
Dec 1, 2020 +7 +252 Tennessee Techvs.Chattanooga -331 -7 54-62 o137.5
Dec 3, 2020 +23 +3000 Tennessee Tech@Xavier -10000 -23 48-79 o139.5
Dec 3, 2020 +13.5 +785 Tennessee Tech@Northern Kentucky -1372 -13.5 65-74 o126.5
Dec 6, 2020 +12 +582 Tennessee Tech@Western Carolina -897 -12 75-76 o141
Dec 13, 2020 +3.5 +144 Tennessee Techvs.Jacksonville State -176 -3.5 67-73 o135
Dec 17, 2020 +7 +253 Tennessee Tech@Jacksonville State -330 -7 50-74 o132
Dec 19, 2020 +30 +3000 Tennessee Tech@Tennessee -100000 -30 49-103 o126
Dec 23, 2020 +20.5 +1466 Tennessee Tech@Western Kentucky -5000 -20.5 68-88 o140
Dec 31, 2020 -1 -115 Tennessee Techvs.Southeast Missouri State -105 +1 72-63 o137.5
Jan 2, 2021 +7 +254 Tennessee Tech@Eastern Illinois -319 -7 81-87 o139
Jan 8, 2021 +4 +155 Tennessee Tech@Morehead State -190 -4 54-57 o133
Jan 10, 2021 +11 +480 Tennessee Tech@Eastern Kentucky -715 -11 80-90 o149
Jan 15, 2021 +13 +632 Tennessee Techvs.Belmont -995 -13 67-88 o146
Jan 17, 2021Tennessee Techvs.Tennessee State -
Jan 22, 2021Tennessee Tech@Austin Peay -
Jan 24, 2021Tennessee Tech@Murray State -
Jan 29, 2021Tennessee Techvs.Eastern Kentucky -
Jan 31, 2021Tennessee Techvs.Morehead State -
Feb 5, 2021Tennessee Tech@Southeast Missouri State -
Feb 6, 2021Tennessee Tech@UT Martin -
Feb 12, 2021Tennessee Techvs.SIUE -
Feb 13, 2021Tennessee Techvs.Eastern Illinois -
Feb 19, 2021Tennessee Tech@Tennessee State -
Feb 20, 2021Tennessee Tech@Belmont -
Feb 26, 2021Tennessee Techvs.Austin Peay -
Feb 28, 2021Tennessee Techvs.Murray State -