Florida Gulf Coast Eagles 14-18
Straight-Up 14-18 (43.8%)
Against the Spread 15-14-0 (51.7%)
Over/Under 11-18-0 (37.9%)

Florida Gulf Coast Eagles Team Report

Atlantic Sun Standings

 
 
Lipscomb 20-11
Stetson 19-12
Eastern Kentucky 17-13
Austin Peay 17-14
North Florida 16-15
Kennesaw State 15-16
Jacksonville 15-16
North Alabama 14-16
Queens (NC) 14-18
Florida Gulf Coast 14-18
Central Arkansas 9-23
Bellarmine 8-23
Straight-Up
G SU / DIV Win%
31 20-11 (11-5) 65%
31 19-12 (11-5) 61%
30 17-13 (12-4) 57%
31 17-14 (10-6) 55%
31 16-15 (9-7) 52%
31 15-16 (6-11) 48%
31 15-16 (6-11) 48%
30 14-16 (8-8) 47%
32 14-18 (8-9) 44%
32 14-18 (8-9) 44%
32 9-23 (5-11) 28%
31 8-23 (4-12) 26%
Against the Spread
PS Win% Units
18-11-0 62.1% +5.36
15-13-0 53.6% +0.64
13-14-0 48.2% -2.18
16-11-1 58.9% +3.55
15-12-1 55.4% +1.64
10-18-1 36.2% -8.91
12-16-0 42.9% -5.09
13-15-0 46.4% -3.18
15-14-1 51.7% -0.36
15-14-0 51.7% -0.36
16-13-1 55% +1.55
8-19-1 30.4% -11.73
Over/Under
O/U O% U%
17-11-0 60.7% 39.3%
10-16-2 39.3% 60.7%
13-14-0 48.2% 51.9%
18-10-0 64.3% 35.7%
13-14-1 48.2% 51.8%
17-12-0 58.6% 41.4%
16-12-0 57.1% 42.9%
15-12-1 55.4% 44.6%
20-10-0 66.7% 33.3%
11-18-0 37.9% 62.1%
14-15-1 48.3% 51.7%
15-13-0 53.6% 46.4%
Scoring
PPG OPPG
82.29 76.48
76.45 71.81
81.3 76.8
73.52 71.52
77.35 75.03
82.84 80.77
71.52 72.13
76.63 76.1
80.38 81.56
70.41 71.13
72.16 78.19
69.45 74.84

Game Report

PS ML Team Opp ML PS Score O/U
PS ML Team Opp ML PS Score O/U
  • -3.5 -173 Florida Gulf Coast vs. Queens (NC) +140 +3.5 63-69 o154.5
  • +1.5 +105 Florida Gulf Coast @ Jacksonville -128 -1.5 59-57 o131.5
  • +3.5 +144 Florida Gulf Coast @ North Florida -177 -3.5 79-60 o141.5
  • -3.5 -178 Florida Gulf Coast vs. Queens (NC) +143 +3.5 90-81 o152.5
  • -2.5 -154 Florida Gulf Coast vs. Kennesaw State +125 +2.5 67-74 o154
  • +5 +174 Florida Gulf Coast @ Stetson -217 -5 60-61 o142
  • -8.5 -451 Florida Gulf Coast vs. Bellarmine +339 +8.5 63-52 o136.5
  • +7 +241 Florida Gulf Coast @ Eastern Kentucky -314 -7 82-90 o141.5
  • +1.5 +103 Florida Gulf Coast @ North Alabama -125 -1.5 69-70 o144.5
  • -3.5 -180 Florida Gulf Coast @ Central Arkansas +144 +3.5 82-59 o147.5
  • -2 -139 Florida Gulf Coast vs. Austin Peay +114 +2 73-67 o136.5
  • +1.5 +103 Florida Gulf Coast vs. Lipscomb -125 -1.5 72-98 o144.5
  • -1.5 -129 Florida Gulf Coast vs. Stetson +106 +1.5 80-56 o141
  • +7.5 +251 Florida Gulf Coast @ Kennesaw State -321 -7.5 75-78 o152
  • +1.5 +105 Florida Gulf Coast @ Queens (NC) -128 -1.5 75-78 o151
  • -7.5 -348 Florida Gulf Coast vs. North Florida +274 +7.5 58-78 o141.5
  • -5.5 -244 Florida Gulf Coast vs. Jacksonville +194 +5.5 80-70 o136.5
  • +16.5 +1097 Florida Gulf Coast vs. Florida Atlantic -2852 -16.5 72-68 o141.5
  • Florida Gulf Coast vs. Florida Memorial 78-75
  • -3 -155 Florida Gulf Coast @ Georgia Southern +128 +3 53-42 o140
  • +2 +109 Florida Gulf Coast @ Mercer -133 -2 65-70 o132.5
  • +8.5 +332 Florida Gulf Coast @ Minnesota -440 -8.5 57-77 o140.5
  • Florida Gulf Coast vs. New College of Florida 87-54
  • +18 +1217 Florida Gulf Coast @ Cincinnati -3777 -18 62-99 o141.5
  • +3 +128 Florida Gulf Coast @ FIU -157 -3 68-65 o145.5
  • +2.5 +114 Florida Gulf Coast vs. UNCW -140 -2.5 55-71 o139
  • -5.5 -241 Florida Gulf Coast vs. Norfolk State +192 +5.5 66-69 o139
  • -10 -589 Florida Gulf Coast vs. Hampton +416 +10 85-92 o148.5
  • -1.5 -125 Florida Gulf Coast @ Missouri State +103 +1.5 61-70 o138.5
  • +9.5 +376 Florida Gulf Coast @ Pittsburgh -513 -9.5 74-86 o144
  • Florida Gulf Coast vs. Ave Maria 80-71
  • +14 +688 Florida Gulf Coast @ Indiana -1183 -14 63-69 o142.5
PS ML Team Opp ML PS Score O/U
  • +2 +114 Florida Gulf Coast @ Queens (NC) -139 -2 55-61 o152.5 Details
  • -10.5 -649 Florida Gulf Coast vs. Austin Peay +449 +10.5 89-71 o134.5 Details
  • -3 -159 Florida Gulf Coast vs. Lipscomb +130 +3 64-73 o147 Details
  • -4.5 -197 Florida Gulf Coast vs. Stetson +162 +4.5 84-88 o143.5 Details
  • +1.5 +103 Florida Gulf Coast @ Stetson -125 -1.5 72-75 o141 Details
  • +1 -104 Florida Gulf Coast @ Jacksonville -118 -1 62-51 o129.5 Details
  • +0.5 -109 Florida Gulf Coast @ North Florida -112 -0.5 68-66 o148.5 Details
  • -9 -448 Florida Gulf Coast vs. North Alabama +335 +9 85-87 o146.5 Details
  • -12.5 -887 Florida Gulf Coast vs. Central Arkansas +570 +12.5 87-91 o149.5 Details
  • +13.5 +705 Florida Gulf Coast @ Liberty -1239 -13.5 57-74 o130 Details
  • +2 +113 Florida Gulf Coast @ Queens (NC) -138 -2 82-84 o151 Details
  • -3 -157 Florida Gulf Coast vs. Kennesaw State +129 +3 63-65 o140.5 Details
  • -10 -560 Florida Gulf Coast vs. Jacksonville State +400 +10 55-51 o135 Details
  • -4.5 -200 Florida Gulf Coast @ Bellarmine +163 +4.5 41-61 o135.5 Details
  • -2.5 -146 Florida Gulf Coast @ Eastern Kentucky +119 +2.5 76-97 o146 Details
  • -8 -372 Florida Gulf Coast vs. North Florida +286 +8 82-57 o148.5 Details
  • -5 -217 Florida Gulf Coast @ Austin Peay +175 +5 59-61 o134.5 Details
  • -8.5 -412 Florida Gulf Coast @ Central Arkansas +315 +8.5 84-79 o153.5 Details
  • -6.5 -290 Florida Gulf Coast vs. Jacksonville +230 +6.5 72-65 o129.5 Details
  • -11 -675 Florida Gulf Coast vs. Canisius +462 +11 84-81 o139.5 Details
  • +3.5 +140 Florida Gulf Coast @ St. Bonaventure -171 -3.5 71-58 o132.5 Details
  • -6.5 -286 Florida Gulf Coast vs. Mercer +228 +6.5 67-62 o139 Details
  • +7 +248 Florida Gulf Coast @ Florida Atlantic -318 -7 53-85 o143.5 Details
  • -7.5 -343 Florida Gulf Coast vs. FIU +263 +7.5 74-65 o153 Details
  • -5 -227 Florida Gulf Coast @ Georgia Southern +181 +5 70-53 o137 Details
  • -6 -267 Florida Gulf Coast vs. Kansas City +213 +6 73-59 o131.5 Details
  • -3.5 -178 Florida Gulf Coast vs. Drexel +142 +3.5 67-59 o134 Details
  • +2.5 +122 Florida Gulf Coast vs. Northern Kentucky -150 -2.5 82-61 o133 Details
  • +21 +1460 Florida Gulf Coast @ Tennessee -4700 -21 50-81 o139 Details
  • Florida Gulf Coast vs. Ave Maria 105-61 Details
  • +4 +152 Florida Gulf Coast @ San Diego -187 -4 73-79 o146 Details
  • +18.5 +1220 Florida Gulf Coast @ USC -3417 -18.5 74-61 o145.5 Details