-
-2.5 -147 North Florida vs. Bellarmine +120 +2.5 74-76 o141
-
-5 -220 North Florida vs. Bellarmine +177 +5 79-67 o139
-
+2 +112 North Florida vs. Eastern Kentucky -136 -2 77-64 o158
-
-3 -158 North Florida @ Austin Peay +130 +3 71-73 o144.5
-
+7.5 +262 North Florida @ Lipscomb -336 -7.5 114-111 o152
-
+0.5 -110 North Florida vs. Stetson -110 -0.5 92-81 o149.5
-
-0.5 -112 North Florida vs. Florida Gulf Coast -109 +0.5 66-68 o148.5
-
-1.5 -127 North Florida vs. Jacksonville +105 +1.5 65-58 o138
-
+6 +212 North Florida @ Jacksonville -265 -6 76-63 o136
-
+2 +110 North Florida @ North Alabama -135 -2 78-91 o153.5
-
-3 -156 North Florida @ Central Arkansas +129 +3 85-88 o159.5
-
+11.5 +495 North Florida vs. Liberty -716 -11.5 62-73 o141.5
-
+1 -102 North Florida vs. Queens (NC) -119 -1 95-90 o159
-
+7.5 +261 North Florida @ Kennesaw State -335 -7.5 72-86 o148.5
-
+1 -103 North Florida @ Jacksonville State -119 -1 63-72 o141.5
-
+8 +286 North Florida @ Florida Gulf Coast -372 -8 57-82 o148.5
-
-1 -121 North Florida vs. Kennesaw State -101 +1 89-86 o147
-
+3 +128 North Florida @ Stetson -154 -3 62-68 o146
-
-3.5 -173 North Florida vs. Austin Peay +141 +3.5 90-85 o141.5
-
-5.5 -253 North Florida @ Bethune-Cookman +201 +5.5 87-85 o147
-
North Florida vs. Davis & Elkins 105-66
-
+14 +717 North Florida @ Pittsburgh -1195 -14 56-82 o147.5
-
-8.5 -411 North Florida vs. Bethune-Cookman +314 +8.5 88-48 o146.5
-
+32 +8900 North Florida @ Houston -333278 -32 42-76 o138
-
+5 +177 North Florida @ High Point -222 -5 88-93 o154
-
North Florida vs. Trinity Baptist 90-49
-
+27.5 +3250 North Florida @ Kentucky -17462 -27.5 56-96 o153
-
+9.5 +362 North Florida @ Duquesne -481 -9.5 82-83 o149.5
-
-16.5 -2345 North Florida vs. South Carolina State +1052 +16.5 72-66 o154
-
+17 +1042 North Florida @ Washington -2253 -17 67-75 o141.5
-
+30.5 +4250 North Florida @ Gonzaga -24706 -30.5 63-104 o160