Stetson Hatters 5-2
Straight-Up 5-2 (71.4%)
Against the Spread 4-1-0 (80%)
Over/Under 2-0-0 (100%)

Stetson Hatters Team Report

Atlantic Sun Standings

 
 
Lipscomb 6-3
Jacksonville 5-2
Stetson 5-2
Kennesaw State 4-3
North Alabama 4-3
Queens (NC) 4-4
North Florida 4-4
Eastern Kentucky 3-2
Austin Peay 3-5
Florida Gulf Coast 2-6
Bellarmine 2-6
Central Arkansas 1-8
Straight-Up
G SU / DIV Win%
9 6-3 (0-0) 67%
7 5-2 (0-0) 71%
7 5-2 (0-0) 71%
7 4-3 (0-0) 57%
7 4-3 (0-0) 57%
8 4-4 (0-0) 50%
8 4-4 (0-0) 50%
5 3-2 (0-0) 60%
8 3-5 (0-0) 38%
8 2-6 (0-0) 25%
8 2-6 (0-0) 25%
9 1-8 (0-0) 11%
Against the Spread
PS Win% Units
6-2-0 75% +3.45
3-3-0 50% -0.27
4-1-0 80% +2.64
3-2-1 58.3% +0.73
3-3-0 50% -0.27
3-5-0 37.5% -2.27
4-3-0 57.1% +0.64
0-3-0 0% -3
2-4-0 33.3% -2.18
2-5-0 28.6% -3.18
3-3-1 50% -0.27
3-4-1 43.8% -1.27
Over/Under
O/U O% U%
2-0-0 100% 0%
1-0-0 100% 0%
2-0-0 100% 0%
1-0-0 100% 0%
1-0-0 100% 0%
0-0-0 0% 0%
1-0-0 100% 0%
2-0-0 100% 0%
2-0-0 100% 0%
1-0-0 100% 0%
1-0-0 100% 0%
1-0-0 100% 0%
Scoring
PPG OPPG
84.22 76
76.71 71.86
78.14 66.14
86.29 77.14
77.57 74.86
72.13 78.88
75.88 75.38
91.2 75.8
64.75 67.25
69 74.13
66.88 71
69 75.78

Game Report

PS ML Team Opp ML PS Score O/U
  • Stetson @ Chicago State -
  • Stetson @ Charlotte -
  • Stetson vs. Johnson (FL) -
  • Stetson @ Omaha -
  • Stetson @ FIU -
  • Stetson @ Cincinnati -
  • Stetson vs. Charlotte -
  • Stetson vs. North Florida -
  • Stetson vs. Jacksonville -
  • Stetson @ Kennesaw State -
  • Stetson @ Queens (NC) -
  • Stetson vs. Chicago State -
  • Stetson @ Florida Gulf Coast -
  • Stetson vs. Austin Peay -
  • Stetson vs. Lipscomb -
  • Stetson @ North Alabama -
  • Stetson @ Central Arkansas -
  • Stetson @ Bellarmine -
  • Stetson vs. Eastern Kentucky -
  • Stetson vs. Florida Gulf Coast -
  • Stetson vs. Queens (NC) -
  • Stetson vs. Kennesaw State -
  • Stetson @ Jacksonville -
  • Stetson @ North Florida -
PS ML Team Opp ML PS Score O/U
  • Stetson vs. College of Coastal Georgia 94-49
  • +11.5 +546 Stetson @ UCF -833 -11.5 85-82 o138
  • -4 -185 Stetson vs. Central Michigan +151 +4 71-61 o139
  • +4 +150 Stetson vs. Milwaukee -186 -4 85-67 o152
  • +33 +9000 Stetson @ Houston -76923 -33 48-79 o138
  • +10.5 +425 Stetson @ UNLV -614 -10.5 55-71 o148.5
  • Stetson vs. Trinity Baptist 109-54
PS ML Team Opp ML PS Score O/U
  • -2.5 -138 Stetson vs. Milwaukee +112 +2.5 83-87 o155.5
  • -0.5 -112 Stetson vs. Lipscomb -109 +0.5 70-83 o150.5
  • -1.5 -126 Stetson vs. Lipscomb +104 +1.5 91-98 o148.5
  • -10.5 -599 Stetson vs. Austin Peay +424 +10.5 76-51 o139.5
  • +4.5 +162 Stetson @ Florida Gulf Coast -197 -4.5 88-84 o143.5
  • -1.5 -125 Stetson vs. Florida Gulf Coast +103 +1.5 75-72 o141
  • -0.5 -110 Stetson @ North Florida -110 +0.5 81-92 o149.5
  • +2.5 +123 Stetson @ Jacksonville -150 -2.5 70-67 o130.5
  • -9.5 -461 Stetson vs. Central Arkansas +348 +9.5 99-80 o151
  • -5.5 -236 Stetson vs. North Alabama +190 +5.5 79-57 o145.5
  • +5 +174 Stetson @ Queens (NC) -214 -5 65-71 o154.5
  • +14 +738 Stetson @ Liberty -1235 -14 45-74 o134
  • -5 -226 Stetson vs. Jacksonville State +181 +5 87-81 o133.5
  • +1 -104 Stetson vs. Kennesaw State -118 -1 81-82 o141
  • +3.5 +138 Stetson @ Eastern Kentucky -170 -3.5 70-85 o146.5
  • +2 +114 Stetson @ Bellarmine -138 -2 80-51 o131
  • -3 -158 Stetson @ North Alabama +130 +3 95-85 o139
  • +1 -104 Stetson vs. Jacksonville -119 -1 73-61 o125.5
  • -3 -154 Stetson vs. North Florida +128 +3 68-62 o146
  • +7 +243 Stetson @ Lipscomb -310 -7 86-80 o142.5
  • +15.5 +848 Stetson @ UCF -1626 -15.5 58-73 o127
  • +7 +248 Stetson @ Ohio -313 -7 66-85 o133
  • +13.5 +700 Stetson @ Charleston -1142 -13.5 60-65 o147
  • Stetson vs. Webber International 83-59
  • +18 +1102 Stetson @ Florida -3847 -18 51-89 o143.5
  • Stetson vs. Johnson (FL) 125-51 Details
  • +3 +130 Stetson @ Campbell -157 -3 85-87 o127 Details
  • -4 -189 Stetson @ Niagara +153 +4 62-66 o127 Details
  • +2.5 +126 Stetson vs. Rider -152 -2.5 78-68 o135.5 Details
  • +8 +289 Stetson @ South Florida -382 -8 68-67 o131.5 Details
  • +18 +1188 Stetson @ Florida State -3159 -18 83-74 o140.5 Details