Florida State Florida State Seminoles 15-14
Straight-Up 15-14 (51.7%)
Against the Spread 12-13- (48%)
Over/Under 12-13- (48%)

Florida State Seminoles Team Report

Atlantic Coast Standings

 
 
Duke 27-2
Virginia 25-4
Miami (FL) 23-6
North Carolina 23-6
Clemson 21-8
Louisville 20-9
California 20-9
SMU 19-10
NC State 19-10
Virginia Tech 18-11
Stanford 18-11
Syracuse 15-14
Wake Forest 15-14
Florida State 15-14
Notre Dame 13-16
Pittsburgh 11-18
Georgia Tech 11-18
Boston College 10-19
Straight-Up
G SU / DIV Win%
29 27-2 93%
29 25-4 86%
29 23-6 79%
29 23-6 79%
29 21-8 72%
29 20-9 69%
29 20-9 69%
29 19-10 66%
29 19-10 66%
29 18-11 62%
29 18-11 62%
29 15-14 52%
29 15-14 52%
29 15-14 52%
29 13-16 45%
29 11-18 38%
29 11-18 38%
29 10-19 34%
Against the Spread
PS Win% Units
16-10 61.5% +4.55
14-11 56% +1.73
18-6 75% +10.36
14-10 58.3% +2.73
14-11 56% +1.73
11-15 42.3% -5
14-11 56% +1.73
15-10 60% +3.64
16-10 61.5% +4.55
16-10 61.5% +4.55
15-13 53.6% +0.64
11-14 44% -4
10-15 40% -5.91
12-13 48% -2.09
14-13 51.9% -0.27
9-16 36% -7.82
10-13 43.5% -3.91
13-12 52% -0.18
Over/Under
O/U O% U%
7-19 26.9% 73.1%
9-16 36% 64%
13-11 54.2% 45.8%
13-11 54.2% 45.8%
10-15 40% 60%
10-16 38.5% 61.5%
11-14 44% 56%
16-9 64% 36%
15-11 57.7% 42.3%
14-12 53.9% 46.2%
12-17 41.4% 58.6%
15-10 60% 40%
14-11 56% 44%
12-13 48% 52%
17-10 63% 37%
15-11 57.7% 42.3%
14-9 60.9% 39.1%
10-15 40% 60%
Scoring
PPG OPPG OTL
2.86 2
2.8 2
2.85 2
2.79 2
2.58 2
2.96 2
2.68 3
2.96 3
2.9 3
2.72 3
2.61 2
2.62 3
2.73 3
2.75 3
2.57 3
2.41 2
2.55 3
2.32 2

Game Report

PS ML Team Opp ML PS Score O/U
  • Florida State @ Pittsburgh 0-0
  • Florida State vs. SMU 0-0
PS ML Team Opp ML PS Score O/U
  • -5.5 -260 Florida State @ Georgia Tech +210 +5.5 80-71 o158.5
  • +2.5 +119 Florida State vs. Miami (FL) -142 -2.5 73-83 o152.5
  • +8.5 +340 Florida State @ Clemson -440 -8.5 70-65 o145.5
  • -11.5 -800 Florida State vs. Boston College +550 +11.5 80-72 o148.5
  • +4.5 +175 Florida State @ Virginia Tech -210 -4.5 92-69 o156.5
  • +8.5 +295 Florida State vs. Virginia -375 -8.5 58-61 o155.5
  • +1.5 even Florida State @ Notre Dame -120 -1.5 82-79 o154.5
  • -3.5 -166 Florida State vs. Stanford +140 +3.5 88-80 o152
  • -3.5 -170 Florida State vs. California +145 +3.5 63-61 o157.5
  • +11.5 +550 Florida State @ SMU -800 -11.5 80-83 o163.5
  • +10.5 +500 Florida State @ Miami (FL) -710 -10.5 65-63 o163.5
  • +1.5 -100 Florida State vs. Wake Forest -119 -1.5 68-69 o168.5
  • +5 +200 Florida State @ Syracuse -252 -5 86-94 o160.5
  • +4.5 +165 Florida State vs. NC State -198 -4.5 69-113 o160.5
  • +16.5 +1000 Florida State vs. Duke -1895 -16.5 87-91 o163.5
  • +12.5 +724 Florida State @ North Carolina -1118 -12.5 66-79 o164.5
  • -24.5 -10000 Florida State vs. Jacksonville +2400 +24.5 87-63 o160.5
  • -40.5 Florida State vs. Mississippi Valley State +40.5 96-49 o164.5
  • +6.5 +242 Florida State @ Dayton -305 -6.5 69-97 o161.5
  • -11.5 -847 Florida State vs. UMass +574 +11.5 95-103 o165.5
  • +12.5 +700 Florida State @ Houston -1100 -12.5 67-82 o148.5
  • -1.5 -122 Florida State vs. Georgia +102 +1.5 73-107 o176.5
  • -1.5 -122 Florida State vs. Texas A&M +102 +1.5 59-95 o174.5
  • -25.5 -7883 Florida State vs. Cal State Bakersfield +3000 +25.5 89-59 o159.5
  • -18.5 -1981 Florida State vs. Georgia Southern +1100 +18.5 98-72 o175.5
  • -19.5 -2897 Florida State vs. Tennessee-Martin +1248 +19.5 87-73 o165.5
  • +17.5 +1200 Florida State @ Florida -3297 -17.5 76-78 o180.5
  • -25 -8000 Florida State vs. Alabama State +2500 +25 101-64 o166.5
  • -27.5 -8000 Florida State vs. Alcorn State +3000 +27.5 108-76 o156.5