Southern University Jaguars 3-5
Straight-Up 3-5 (37.5%)
Against the Spread 6-2-0 (75%)
Over/Under 4-4-0 (50%)

Southern University Jaguars Team Report

Southwestern Athletic Standings

 
 
GRMB Grambling State 4-3
PVAM Prairie View A&M 4-4
BCOO Bethune-Cookman 4-4
SOUT Southern University 3-5
ALCS Alcorn State 3-5
ALAA Alabama A&M 2-5
ARPB UAPB 2-7
FLAM Florida A&M 1-6
ALAS Alabama State 1-7
TXS Texas Southern 1-7
MSVS Mississippi Valley State 1-8
JXST Jackson State 0-6
Straight-Up
G SU / DIV Win%
7 4-3 (0-0) 57%
8 4-4 (0-0) 50%
8 4-4 (0-0) 50%
8 3-5 (0-0) 38%
8 3-5 (0-0) 38%
7 2-5 (0-0) 29%
9 2-7 (0-0) 22%
7 1-6 (0-0) 14%
8 1-7 (0-0) 13%
8 1-7 (0-0) 13%
9 1-8 (0-0) 11%
6 0-6 (0-0) 0%
Against the Spread
PS Win% Units
4-3-0 57.1% +0.64
5-3-0 62.5% +1.55
5-3-0 62.5% +1.55
6-2-0 75% +3.45
5-3-0 62.5% +1.55
4-3-0 57.1% +0.64
5-4-0 55.6% +0.55
4-3-0 57.1% +0.64
5-3-0 62.5% +1.55
3-5-0 37.5% -2.27
5-4-0 55.6% +0.55
3-3-0 50% -0.27
Over/Under
O/U O% U%
2-5-0 28.6% 71.4%
4-4-0 50% 50%
7-1-0 87.5% 12.5%
4-4-0 50% 50%
3-5-0 37.5% 62.5%
6-1-0 85.7% 14.3%
5-4-0 55.6% 44.4%
4-3-0 57.1% 42.9%
2-6-0 25% 75%
2-6-0 25% 75%
2-7-0 22.2% 77.8%
3-3-0 50% 50%
Scoring
PPG OPPG
67.29 65.57
74.38 71.88
68 72.38
73.38 71.38
63.63 71.38
76.43 79.71
63.44 72.67
54.43 79
60.38 80.75
60.5 79.5
53.56 76.67
70.5 84.5

Game Report

PS ML Team Opp ML PS Score O/U
  • Southern University vs. LSU-Alexandria - Details
  • Southern University @ Xavier - Details
  • Southern University @ Youngstown State - Details
  • Southern University @ UAB - Details
  • Southern University @ Southeastern Louisiana - Details
  • Southern University @ Texas Southern - Details
  • Southern University @ Prairie View A&M - Details
  • Southern University vs. Florida A&M - Details
  • Southern University vs. Bethune-Cookman - Details
  • Southern University vs. Grambling State - Details
  • Southern University @ UAPB - Details
  • Southern University @ Mississippi Valley State - Details
  • Southern University vs. Alcorn State - Details
  • Southern University vs. Jackson State - Details
  • Southern University @ Alabama A&M - Details
  • Southern University @ Alabama State - Details
  • Southern University vs. Prairie View A&M - Details
  • Southern University vs. Texas Southern - Details
  • Southern University @ Grambling State - Details
  • Southern University vs. Bethune-Cookman - Details
  • Southern University @ Florida A&M - Details
  • Southern University vs. Alabama State - Details
  • Southern University vs. Alabama A&M - Details
PS ML Team Opp ML PS Score O/U
  • +8.5 +322 Southern University @ Louisiana Tech -441 -8.5 59-74 o146 Details
  • Southern University vs. Champion Christian College 112-52 Details
  • -7 -319 Southern University @ Omaha +251 +7 78-88 o137 Details
  • -3.5 -180 Southern University @ Loyola Maryland +149 +3.5 76-58 o137 Details
  • +4 +152 Southern University @ California -186 -4 74-66 o132 Details
  • +19 +1475 Southern University @ Saint Mary's -6673 -19 54-72 o132.5 Details
  • +28 +2200 Southern University @ Arizona -10000 -28 78-95 o161.5 Details
  • +14 +791 Southern University @ UNLV -1412 -14 56-66 o135.5 Details
PS ML Team Opp ML PS Score O/U
  • -6 -261 Southern University vs. Grambling State +206 +6 58-60 o135.5 Details
  • -4 -190 Southern University @ Alabama A&M +155 +4 50-49 o134 Details
  • -4 -189 Southern University @ Alabama State +152 +4 67-77 o143.5 Details
  • -7.5 -356 Southern University vs. Florida A&M +273 +7.5 58-49 o137.5 Details
  • -12.5 -914 Southern University vs. Bethune-Cookman +587 +12.5 84-87 o136 Details
  • -7 -343 Southern University vs. Grambling State +263 +7 57-61 o142 Details
  • +3.5 +139 Southern University @ Texas Southern -167 -3.5 70-58 o139.5 Details
  • -2 -131 Southern University @ Prairie View A&M +109 +2 77-84 o143 Details
  • -11 -666 Southern University vs. Alabama State +470 +11 72-58 o143.5 Details
  • -11 -719 Southern University vs. Alabama A&M +505 +11 73-64 o132 Details
  • -2.5 -144 Southern University @ Jackson State +118 +2.5 75-64 o132 Details
  • -1.5 -140 Southern University @ Alcorn State +110 +1.5 64-68 o138.5 Details
  • -20.5 -4812 Southern University vs. Mississippi Valley State +1450 +20.5 100-72 o142.5 Details
  • -13.5 -1244 Southern University vs. UAPB +741 +13.5 99-51 o139.5 Details
  • -3 -148 Southern University @ Grambling State +122 +3 77-83 o139.5 Details
  • -4.5 -200 Southern University @ Bethune-Cookman +163 +4.5 69-59 o137 Details
  • -2.5 -141 Southern University @ Florida A&M +117 +2.5 80-66 o137 Details
  • -4.5 -200 Southern University vs. Prairie View A&M +170 +4.5 2-0 o149 Details
  • -2 -134 Southern University vs. Texas Southern +111 +2 63-50 o138.5 Details
  • +16 +834 Southern University @ Dayton -1567 -16 60-69 o140 Details
  • +14.5 +610 Southern University @ Kent State -1069 -14.5 78-76 o132.5 Details
  • -4 -188 Southern University vs. Southeastern Louisiana +154 +4 72-66 o143.5 Details
  • Southern University vs. Lindsey Wilson College 86-68 Details
  • +30 +2000 Southern University @ Kentucky -10000 -30 64-76 o147 Details
  • +11 +484 Southern University @ Akron -690 -11 62-79 o140 Details
  • +2 +110 Southern University @ Tennessee State -134 -2 82-80 o142.5 Details
  • Southern University vs. Ecclesia 109-53 Details
  • +15.5 +718 Southern University @ Nebraska -1403 -15.5 59-82 o145 Details
  • +6 +220 Southern University @ South Dakota -279 -6 68-71 o139 Details
  • +12 +541 Southern University @ Rice -828 -12 63-81 o143.5 Details
  • +14.5 +880 Southern University @ Tulane -1667 -14.5 73-70 o134 Details
  • +27 +1450 Southern University @ Louisville -4750 -27 60-72 o138.5 Details