Edmonton Oilers 25-15 | 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EDM | 1 | 2 | 1 | 4 |
| BOS | 0 | 0 | 0 | 0 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Oilers
Bruins are 4-6 (40%) in moneyline bets in their last 10 games against EDM for -2.36 total units lost
Oilers
Bruins are 4-6 (40%) in puckline bets in their last 10 games against EDM for -2.36 total units lost
Oilers
Bruins are 8-2 (80%) in under bets in their last 10 games against EDM for 5.27 total units won
| Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Perry | 11 | 0 | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 5 |
| J. Skinner | 12 | 0 | 1 | 1 | 0 | +1 | 3 | 0 | 0 | 0 |
| Z. Hyman | 15 | 0 | 1 | 1 | 1 | +1 | 3 | 0 | 0 | 0 |
| A. Henrique | 14 | 2 | 0 | 2 | 1 | +2 | 2 | 0 | 0 | 0 |
| M. Ekholm | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| R. Nugent-Hopkins | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. Kulak | 24 | 0 | 2 | 2 | 3 | +2 | 1 | 0 | 0 | 0 |
| C. Brown | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Nurse | 23 | 0 | 0 | 0 | 1 | +1 | 4 | 0 | 0 | 0 |
| M. Janmark | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | 11 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 |
| L. Draisaitl | 20 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 2 |
| K. Kapanen | 12 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| V. Arvidsson | 15 | 1 | 0 | 1 | 0 | +1 | 3 | 0 | 0 | 0 |
| C. McDavid | 18 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| E. Bouchard | 20 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| T. Emberson | 15 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 |
| V. Podkolzin | 16 | 0 | 0 | 0 | 2 | +1 | 5 | 0 | 0 | 0 |
| Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
|---|---|---|---|---|---|---|---|---|
| S. Skinner | 54 | 26 | 0 | 26 | 0 | 1 | 0 | 0 |
| C. Pickard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Marchand | 17 | 0 | 0 | 0 | 2 | -2 | 6 | 0 | 0 | 2 |
| C. Coyle | 17 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 |
| E. Lindholm | 17 | 0 | 0 | 0 | 1 | -1 | 3 | 0 | 0 | 0 |
| N. Zadorov | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| D. Pastrnak | 19 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| P. Zacha | 17 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| B. Carlo | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| P. Wotherspoon | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. McAvoy | 22 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 |
| T. Frederic | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| A. Peeke | 16 | 0 | 0 | 0 | 1 | -2 | 1 | 0 | 0 | 0 |
| J. Brazeau | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Geekie | 17 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 |
| M. Kastelic | 10 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| O. Wahlstrom | 12 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| C. Koepke | 9 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| J. Beecher | 9 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| M. Lohrei | 17 | 0 | 0 | 0 | 3 | -3 | 1 | 0 | 0 | 0 |
| Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
|---|---|---|---|---|---|---|---|---|
| J. Swayman | 59 | 38 | 3 | 35 | 0 | 0 | 1 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!