@ MIL
Sun 1/25 7:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o16.5 -112 | o16.5 -137 | o16.5 -115 | o16.5 -122 | o16.5 -127 | o16.5 -125 | o16.5 -110 | o16.5 -125 | o17.5 -120 | o16.5 -137 | o16.5 -127 |
| PROJ 16.19 | u16.5 -112 | u16.5 -137 | u16.5 -115 | u16.5 -104 | u16.5 -105 | u16.5 -106 | u16.5 -115 | u16.5 -105 | u17.5 -137 | u16.5 -137 | u16.5 -105 |
| | o9.5 -105 | o9 -137 | o9.5 -105 | o9.5 even | o9.5 +102 | o8.5 -152 | o9.5 -110 | o8.5 -140 | o9.5 -111 | o9.5 -106 | |
| PROJ 8.74 | u9.5 -120 | u9 -137 | u9.5 -125 | u9.5 -132 | u9.5 -138 | u8.5 +114 | u9.5 -125 | u8.5 +105 | u9.5 -147 | u9.5 -127 | |
| | o2.5 +140 | o2.5 +135 | o2.5 +132 | o2.5 +133 | o2.5 +120 | o2.5 +125 | o2.5 +124 | ||||
| PROJ 2.15 | u2.5 -180 | u2.5 -185 | u2.5 -174 | u2.5 -179 | u2.5 -190 | u2.5 -175 | u2.5 -217 | ||||
| | o0.5 +295 | ||||||||||
| PROJ 0.43 | u0.5 -440 | ||||||||||
| | o0.5 -200 | ||||||||||
| PROJ 0.98 | u0.5 +150 | ||||||||||
| | o2.5 +135 | o2.5 +130 | o2.5 +135 | o2.5 +138 | o1.5 -205 | o2.5 +130 | o1.5 -190 | o2.5 +116 | o1.5 -200 | ||
| PROJ 1.78 | u2.5 -170 | u2.5 -175 | u2.5 -178 | u2.5 -190 | u1.5 +152 | u2.5 -185 | u1.5 +130 | u2.5 -200 | u1.5 +145 | ||
| | o26.5 -105 | o26.5 -137 | o26.5 -112 | o26.5 -115 | o26.5 -108 | o25.5 -130 | o26.5 -105 | o26.5 -120 | o25.5 -137 | ||
| PROJ 24.93 | u26.5 -120 | u26.5 -137 | u26.5 -118 | u26.5 -115 | u26.5 -122 | u25.5 -105 | u26.5 -125 | u26.5 -137 | u25.5 -137 | ||
| | o18.5 -115 | o18.5 -137 | o19.5 -107 | o18.5 -120 | o19.5 -105 | o18.5 -135 | |||||
| PROJ 18.34 | u18.5 -110 | u18.5 -137 | u19.5 -123 | u18.5 -110 | u19.5 -125 | u18.5 -120 | |||||
| | o28.5 -112 | o28.5 -137 | o28.5 -135 | o28.5 -117 | o28.5 -121 | o28.5 -105 | o28.5 -115 | o28.5 -128 | o28.5 -137 | ||
| PROJ 27.08 | u28.5 -112 | u28.5 -137 | u28.5 even | u28.5 -113 | u28.5 -109 | u28.5 -120 | u28.5 -115 | u28.5 -128 | u28.5 -137 | ||
| | o11.5 -115 | o11.5 -137 | o11.5 -115 | o11.5 -114 | o11.5 -120 | o11.5 even | o11.5 -128 | o11.5 -137 | |||
| PROJ 10.89 | u11.5 -110 | u11.5 -137 | u11.5 -114 | u11.5 -117 | u11.5 -110 | u11.5 -130 | u11.5 -128 | u11.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 16.5 | -122 | -104 | 0 |
| Rebounds | 9.5 | +100 | -132 | 0 |
| Assists | 2.5 | +132 | -174 | 0 |
| Blocks | 0.5 | +295 | -440 | 0 |
| Steals | 0.5 | -200 | +150 | 0 |
| 3 Pointers | 2.5 | +135 | -178 | 0 |
| Points & Rebounds | 26.5 | -112 | -118 | 0 |
| Points & Assists | 19.5 | -107 | -123 | 0 |
| Points, Rebounds, & Assists | 28.5 | -117 | -113 | 0 |
| Rebounds & Assists | 11.5 | -115 | -114 | 0 |
@ BOS
Sun 2/1 3:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 17.5 | -106 | -120 | 8 |
| Rebounds | 8.5 | -137 | +104 | 12 |
| Assists | 2.5 | -126 | -104 | 3 |
| Blocks | 0.5 | +325 | -525 | 0 |
| Steals | 0.5 | -150 | +110 | 1 |
| 3 Pointers | 2.5 | +135 | -179 | 0 |
| Points & Rebounds | 26.5 | -117 | -113 | 20 |
| Points & Assists | 20.5 | -105 | -126 | 11 |
| Points, Rebounds, & Assists | 29.5 | -113 | -117 | 23 |
| Rebounds & Assists | 11.5 | -123 | -107 | 15 |
@ WAS
Thu 1/29 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 18.5 | -110 | -116 | 19 |
| Rebounds | 10.5 | -105 | -125 | 7 |
| Assists | 3.5 | +117 | -154 | 3 |
| Blocks | 0.5 | +220 | -325 | 1 |
| Steals | 0.5 | -220 | +160 | 0 |
| 3 Pointers | 2.5 | +145 | -193 | 2 |
| Points & Rebounds | 28.5 | -125 | -105 | 26 |
| Points & Assists | 21.5 | -121 | -109 | 22 |
| Points, Rebounds, & Assists | 32.5 | -111 | -118 | 29 |
| Rebounds & Assists | 13.5 | -121 | -109 | 10 |
@ PHI
Tue 1/27 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 15.5 | -124 | -103 | 17 |
| Rebounds | 8.5 | -136 | +103 | 12 |
| Assists | 2.5 | -103 | -127 | 8 |
| Blocks | 0.5 | +260 | -400 | 0 |
| Steals | 0.5 | -180 | +135 | 1 |
| 3 Pointers | 1.5 | -152 | +115 | 0 |
| Points & Rebounds | 25.5 | -105 | -125 | 29 |
| Points & Assists | 18.5 | -116 | -113 | 25 |
| Points, Rebounds, & Assists | 27.5 | -118 | -112 | 37 |
| Rebounds & Assists | 11.5 | -112 | -117 | 20 |
@ MIL
Fri 1/23 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 14.5 | -101 | -126 | 11 |
| Rebounds | 6.5 | -139 | +106 | 9 |
| Assists | 1.5 | -149 | +113 | 0 |
| Blocks | 0.5 | +300 | -450 | 0 |
| Steals | 0.5 | -135 | +100 | 0 |
| 3 Pointers | 2.5 | +146 | -195 | 3 |
| Points & Rebounds | 21.5 | -105 | -125 | 20 |
| Points & Assists | 14.5 | -127 | -104 | 11 |
| Points, Rebounds, & Assists | 23.5 | -106 | -125 | 20 |
| Rebounds & Assists | 8.5 | -134 | +102 | 9 |
@ MIL
Wed 1/21 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 14.5 | +100 | -128 | 15 |
| Rebounds | 7.5 | -101 | -130 | 6 |
| Assists | 1.5 | -151 | +114 | 9 |
| Blocks | 0.5 | +340 | -600 | 0 |
| Steals | 0.5 | -105 | -130 | 1 |
| 3 Pointers | 1.5 | -163 | +123 | 2 |
| Points & Rebounds | 22.5 | -125 | -105 | 21 |
| Points & Assists | 16.5 | -127 | -103 | 24 |
| Points, Rebounds, & Assists | 24.5 | -125 | -105 | 30 |
| Rebounds & Assists | 9.5 | -137 | +104 | 15 |
@ ATL
Mon 1/19 1:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | +101 | -129 | 19 |
| Rebounds | 6.5 | -102 | -130 | 3 |
| Assists | 1.5 | +173 | -231 | 1 |
| Blocks | 0.5 | +330 | -500 | 0 |
| Steals | 0.5 | -115 | -115 | 0 |
| 3 Pointers | 1.5 | +103 | -135 | 3 |
| Points & Rebounds | 17.5 | -117 | -113 | 22 |
| Points & Assists | 13.5 | -105 | -125 | 20 |
| Points, Rebounds, & Assists | 19.5 | -118 | -111 | 23 |
| Rebounds & Assists | 7.5 | -122 | -107 | 4 |
@ SAS
Thu 1/15 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | -123 | -104 | 13 |
| Rebounds | 6.5 | +108 | -142 | 6 |
| Assists | 1.5 | +159 | -212 | 3 |
| Blocks | 0.5 | +400 | -650 | 0 |
| Steals | 0.5 | +110 | -150 | 1 |
| 3 Pointers | 1.5 | -108 | -122 | 3 |
| Points & Rebounds | 17.5 | -106 | -124 | 19 |
| Points & Assists | 12.5 | -102 | -130 | 16 |
| Points, Rebounds, & Assists | 18.5 | -112 | -117 | 22 |
| Rebounds & Assists | 7.5 | -111 | -118 | 9 |
@ MIL
Tue 1/13 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 15.5 | -102 | -125 | 14 |
| Rebounds | 8.5 | +110 | -146 | 7 |
| Assists | 1.5 | -110 | -120 | 1 |
| Blocks | 0.5 | +230 | -350 | 0 |
| Steals | 0.5 | -165 | +125 | 2 |
| 3 Pointers | 1.5 | -145 | +110 | 2 |
| Points & Rebounds | 23.5 | -108 | -122 | 21 |
| Points & Assists | 16.5 | -118 | -115 | 15 |
| Points, Rebounds, & Assists | 24.5 | -120 | -110 | 22 |
| Rebounds & Assists | 9.5 | -120 | -110 | 8 |
@ DEN
Sun 1/11 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | -121 | -106 | 14 |
| Rebounds | 7.5 | -112 | -117 | 2 |
| Assists | 1.5 | +153 | -203 | 0 |
| Blocks | 0.5 | +350 | -500 | 1 |
| Steals | 0.5 | -105 | -130 | 0 |
| 3 Pointers | 1.5 | -105 | -125 | 2 |
| Points & Rebounds | 19.5 | -103 | -128 | 16 |
| Points & Assists | 12.5 | -121 | -109 | 14 |
| Points, Rebounds, & Assists | 19.5 | -126 | -104 | 16 |
| Rebounds & Assists | 8.5 | +102 | -134 | 2 |
@ LAL
Fri 1/9 10:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | -110 | -116 | 11 |
| Rebounds | 5.5 | -135 | +102 | 12 |
| Assists | 0.5 | -220 | +165 | 3 |
| Blocks | 0.5 | +300 | -450 | 0 |
| Steals | 0.5 | -105 | -130 | 0 |
| 3 Pointers | 1.5 | -107 | -123 | 1 |
| Points & Rebounds | 16.5 | -111 | -118 | 23 |
| Points & Assists | 12.5 | +100 | -125 | 14 |
| Points, Rebounds, & Assists | 17.5 | -116 | -113 | 26 |
| Rebounds & Assists | 6.5 | -125 | +100 | 15 |