Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o10.5 -120 | o10.5 -125 | o10.5 -139 | o11.5 -110 | o10.5 -145 | ||||
ACT'L 16 | u10.5 -102 | u10.5 -105 | u10.5 +102 | u11.5 -120 | u10.5 +115 | ||||
![]() | o5.5 -110 | o5.5 even | o5.5 -123 | o5.5 -115 | o5.5 -110 | ||||
ACT'L 13 | u5.5 -110 | u5.5 -130 | u5.5 -111 | u5.5 -115 | u5.5 -120 | ||||
![]() | o0.5 -120 | o0.5 -119 | o0.5 -120 | ||||||
ACT'L 3 | u0.5 -115 | u0.5 -115 | u0.5 -110 | ||||||
![]() | o0.5 +155 | o0.5 +146 | o0.5 +165 | ||||||
PROJ 0.33 | u0.5 -210 | u0.5 -204 | u0.5 -205 | ||||||
![]() | o0.5 +150 | o0.5 +146 | o0.5 +160 | ||||||
PROJ 0.57 | u0.5 -210 | u0.5 -204 | u0.5 -195 | ||||||
![]() | o1.5 -146 | o1.5 -145 | o1.5 -151 | o1.5 -150 | o1.5 -155 | ||||
ACT'L 1 | u1.5 +114 | u1.5 +105 | u1.5 +110 | u1.5 +115 | u1.5 +125 | ||||
![]() | o16.5 -113 | o16.5 -110 | o16.5 -131 | o17.5 even | o16.5 -120 | ||||
ACT'L 29 | u16.5 -113 | u16.5 -120 | u16.5 -104 | u17.5 -130 | u16.5 -110 | ||||
![]() | o11.5 -120 | o11.5 -121 | o12.5 even | o11.5 -125 | |||||
ACT'L 19 | u11.5 -115 | u11.5 -113 | u12.5 -130 | u11.5 -105 | |||||
![]() | o17.5 -105 | o17.5 -111 | o18.5 +105 | o17.5 -115 | |||||
ACT'L 32 | u17.5 -125 | u17.5 -123 | u18.5 -140 | u17.5 -115 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 10.5 | -133 | +103 | 16 |
Rebounds | 5.5 | -111 | -118 | 13 |
Assists | 0.5 | -122 | -112 | 3 |
Blocks | 0.5 | +155 | -206 | 0 |
Steals | 0.5 | +152 | -203 | 0 |
3 Pointers | 1.5 | -150 | +114 | 1 |
Points & Rebounds | 16.5 | -119 | -112 | 29 |
Points & Assists | 11.5 | -122 | -111 | 19 |
Points, Rebounds, & Assists | 17.5 | -111 | -121 | 32 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 11.5 | -124 | -106 | 11 |
Rebounds | 5.5 | -159 | +120 | 3 |
Assists | 0.5 | -130 | -105 | 0 |
Blocks | 0.5 | +134 | -180 | 0 |
Steals | 0.5 | +134 | -180 | 0 |
3 Pointers | 1.5 | -186 | +142 | 0 |
Points & Rebounds | 17.5 | -116 | -116 | 14 |
Points & Assists | 11.5 | -134 | +101 | 11 |
Points, Rebounds, & Assists | 17.5 | -138 | +104 | 14 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 14.5 | -118 | -113 | 2 |
Rebounds | 7.5 | +101 | -134 | 7 |
Assists | 1.5 | +174 | -244 | 0 |
Blocks | 0.5 | +109 | -144 | 0 |
Steals | 0.5 | +103 | -137 | 0 |
3 Pointers | 2.5 | -118 | -113 | 0 |
Points & Rebounds | 21.5 | -131 | -101 | 9 |
Points & Assists | 15.5 | -127 | -106 | 2 |
Points, Rebounds, & Assists | 23.5 | -110 | -123 | 9 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 16.5 | -108 | -119 | 5 |
Rebounds | 8.5 | +108 | -139 | 6 |
Assists | 1.5 | +120 | -160 | 0 |
Blocks | 0.5 | +113 | -148 | 0 |
Steals | 0.5 | +100 | -133 | 0 |
3 Pointers | 2.5 | -161 | +126 | 1 |
Points & Rebounds | 23.5 | -143 | +110 | 11 |
Points & Assists | 16.5 | -133 | +102 | 5 |
Points, Rebounds, & Assists | 26.5 | -108 | -120 | 11 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -120 | -109 | 14 |
Rebounds | 7.5 | +103 | -135 | 13 |
Assists | 1.5 | +103 | -137 | 1 |
Blocks | 0.5 | +122 | -160 | 2 |
Steals | 0.5 | -118 | -115 | 0 |
3 Pointers | 2.5 | -147 | +112 | 2 |
Points & Rebounds | 23.5 | -113 | -118 | 27 |
Points & Assists | 17.5 | -114 | -119 | 15 |
Points, Rebounds, & Assists | 23.5 | -153 | +117 | 28 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -108 | -122 | 15 |
Rebounds | 6.5 | -160 | +121 | 10 |
Assists | 1.5 | -115 | -119 | 1 |
Blocks | 0.5 | +118 | -157 | 1 |
Steals | 0.5 | -101 | -133 | 0 |
3 Pointers | 2.5 | -147 | +111 | 3 |
Points & Rebounds | 22.5 | -122 | -109 | 25 |
Points & Assists | 16.5 | -121 | -111 | 16 |
Points, Rebounds, & Assists | 23.5 | -126 | -106 | 26 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -108 | -123 | 14 |
Rebounds | 6.5 | -113 | -116 | 10 |
Assists | 1.5 | +111 | -152 | 6 |
Blocks | 0.5 | +113 | -149 | 0 |
Steals | 0.5 | -106 | -126 | 1 |
3 Pointers | 2.5 | -123 | -109 | 4 |
Points & Rebounds | 22.5 | -106 | -126 | 24 |
Points & Assists | 17.5 | -103 | -131 | 20 |
Points, Rebounds, & Assists | 23.5 | -122 | -110 | 30 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -131 | -101 | 16 |
Rebounds | 6.5 | -131 | -102 | 7 |
Assists | 1.5 | +137 | -185 | 3 |
Blocks | 0.5 | +118 | -154 | 0 |
Steals | 0.5 | -103 | -131 | 0 |
3 Pointers | 2.5 | -113 | -119 | 4 |
Points & Rebounds | 22.5 | -118 | -115 | 23 |
Points & Assists | 16.5 | -118 | -114 | 19 |
Points, Rebounds, & Assists | 23.5 | -117 | -115 | 26 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 14.5 | -131 | -102 | 15 |
Rebounds | 5.5 | -161 | +122 | 10 |
Assists | 1.5 | +179 | -252 | 2 |
Blocks | 0.5 | +134 | -180 | 2 |
Steals | 0.5 | -106 | -128 | 0 |
3 Pointers | 2.5 | -108 | -125 | 3 |
Points & Rebounds | 20.5 | -132 | -102 | 25 |
Points & Assists | 16.5 | -109 | -124 | 17 |
Points, Rebounds, & Assists | 22.5 | -118 | -114 | 27 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -124 | -106 | 10 |
Rebounds | 6.5 | -122 | -109 | 5 |
Assists | 1.5 | +161 | -219 | 0 |
Blocks | 0.5 | +118 | -157 | 0 |
Steals | 0.5 | -125 | -107 | 0 |
3 Pointers | 2.5 | -124 | -107 | 0 |
Points & Rebounds | 23.5 | -110 | -122 | 15 |
Points & Assists | 18.5 | +100 | -132 | 10 |
Points, Rebounds, & Assists | 24.5 | -121 | -111 | 15 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Points | 14.94 | 11.33 | 22.22% |
Rebounds | 6.72 | 7.89 | 55.56% |
Assists | 1.39 | 1.44 | 33.33% |
Blocks | 0.5 | 0.56 | 33.33% |
Steals | 0.5 | 0.11 | 11.11% |
3 Pointers | 2.39 | 1.89 | 44.44% |
Points & Rebounds | 21.94 | 19.22 | 55.56% |
Points & Assists | 16.28 | 12.78 | 33.33% |
Points, Rebounds, & Assists | 23.17 | 20.67 | 55.56% |
In the last 9 games, Michael Porter Jr. has averaged 11.33 points and has hit the over 22.22% of the time.
In the last 9 games, Michael Porter Jr. has averaged 7.89 rebounds and has hit the over 55.56% of the time.
In the last 9 games, Michael Porter Jr. has averaged 1.44 assists and has hit the over 33.33% of the time.
In the last 9 games, Michael Porter Jr. has averaged 0.56 blocks and has hit the over 33.33% of the time.
In the last 9 games, Michael Porter Jr. has averaged 0.11 steals and has hit the over 11.11% of the time.
In the last 9 games, Michael Porter Jr. has averaged 1.89 3 pointers and has hit the over 44.44% of the time.
In the last 9 games, Michael Porter Jr. has averaged 19.22 points & rebounds and has hit the over 55.56% of the time.
In the last 9 games, Michael Porter Jr. has averaged 12.78 points & assists and has hit the over 33.33% of the time.
In the last 9 games, Michael Porter Jr. has averaged 20.67 points, rebounds, & assists and has hit the over 55.56% of the time.