Alabama State Hornets 0-2
12
1 2 3 4 T
ALASU 3 3 6 0 12
FSU 14 7 14 14 49
49
Florida State Seminoles 6-7

Alabama State Hornets @ Florida State Seminoles Lines and Odds

 
 
ALAS Alabama State 0-2
406 FSU Florida State 6-7
Betting
Line SU ATS O/U
0-2 0-2 1-1
-41 6-7 7-5 6-7
Scoring
PPG OPPG
15.5 36.5
27.92 27.85
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
K. Davis 27 39 0.69 262 1 1
J. Even 1 5 0.2 8 0 1
Rushing
Rushing ATT YDS YPC LNG TD
E. Gray 16 25 1.6 8 0
K. Davis 4 -2 -0.5 5 0
D. Bell Jr. 7 13 1.9 4 0
J. Merritt 6 24 4 17 0
D. Norris 3 20 6.7 10 0
Receiving
Receiving REC YDS LNG TD
E. Gray 1 22 22 0
M. Jefferson 5 67 18 0
J. Ferrell 3 22 13 0
D. Bell Jr. 4 35 20 0
J. Booker 6 84 34 1
T. Farmer 1 5 5 0
T. Allen 5 18 6 0
J. Merritt 1 6 6 0
J. Knight 1 3 3 0
D. Norris 1 8 8 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
K. Isaac 6 5 0 0 0 0 0
T. Farmer 1 1 0 0 0 0 0
I. Davis 4 3 0 0 0 1 0
K. Martin 4 1 0 0 1 0 0
J. Hill 7 5 0 0 0 0 0
A. Ogletree 4 4 1 1 0 0 0
D. Booker 3 3 0 0 0 0 0
C. Clark 3 2 0 0 0 0 0
I. Nickson 2 1 0 0 0 0 0
D. King 2 1 0 0 0 0 0
D. Johnson 2 1 0 0 0 0 0
L. Brown 1 1 0 0 0 0 0
M. Spencer 1 1 0 0 0 0 0
N. Terry 1 1 0 0 0 0 0
C. Rampersaud 1 1 0 0 0 0 0
N. Culpepper 1 1 0 0 0 0 0
L. Owovwi 1 1 0 0 0 0 0
M. Thomas 1 1 0 0 0 0 0
J. Johnson 1 1 0 0 0 0 0
J. Carson 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
H. Hanson 2 0.4 35 0 6
Returning
Returning ATT YDS AVG LNG TD
E. Gray 1 44 44 44 0
K. Crabb 1 0 0 0 0
Passing
Passing CMP ATT PCT YDS TD INT
J. Blackman 13 22 0.59 246 3 1
J. Travis 3 7 0.43 71 0 0
Rushing
Rushing ATT YDS YPC LNG TD
J. Blackman 4 53 13.2 35 0
K. Laborn 12 55 4.6 16 2
J. Travis 4 69 17.2 61 0
D. Sheffield 7 31 4.4 17 1
Receiving
Receiving REC YDS LNG TD
T. Terry 4 90 69 1
D. Matthews 1 12 12 1
K. Gavin 2 24 15 0
K. Laborn 1 3 3 0
T. Harrison 3 94 47 1
J. Young 2 23 14 0
G. Nabers 2 68 63 0
A. Dent 1 3 3 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
T. Harrison 1 1 0 0 0 0 0
I. Bolden 2 2 0 0 0 0 0
H. Nasirildeen 11 7 0 1 0 1 1
S. Samuels III 3 2 0 0 0 1 0
A. Lytton 6 6 0 0 0 0 0
D. Briggs Jr. 6 5 1 2 0 0 0
A. Gainer 6 3 0 1 0 0 0
E. Rice 5 3 0 1 0 0 0
B. Gant 4 4 0 1 0 0 0
A. Dent 4 3 0 1 0 0 0
D. Jackson 4 1 0 0 0 0 0
T. Thompson 3 3 1 2 0 0 0
R. Woodie III 2 1 0 0 0 0 0
C. Becker III 1 1 0 0 0 0 0
C. Durden 1 1 0 0 0 0 0
A. Kerr 1 1 0 0 0 0 0
R. Cooper 1 1 0 0 0 0 0
K. Deloach 1 1 0 0 0 0 0
J. Robinson 1 0 0 0 0 0 0
M. Lamar 1 0 0 0 0 0 0
J. McRae 1 0 0 0 0 0 0
J. Schergen 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
R. Aguayo 0 0 0 7 7
Returning
Returning ATT YDS AVG LNG TD
D. Matthews 3 8 2.67 8 0
I. Bolden 1 34 34 34 0
D. Brooks 1 0 0 0 0
PS ML Team Opp ML PS Score O/U

ALASU Alabama State

No injuries to report!

FSU Florida State

No injuries to report!