Houston Baptist Huskies 0-1
34
1 2 3 4 T
HOUBAP 0 17 11 6 34
UTEP 3 17 13 3 36
36
UTEP Miners 1-11

Houston Baptist Huskies @ UTEP Miners Lines and Odds

 
 
HOUB Houston Baptist 0-1
UTEP UTEP 1-11
Betting
Line SU ATS O/U
o61.5 0-1 0-1 1-0
-17.5 1-11 9-3 7-5
Scoring
PPG OPPG
34 36
19.58 35.92
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
B. Zappe 27 37 0.73 300 2 0
Rushing
Rushing ATT YDS YPC LNG TD
B. Zappe 7 -15 -2.1 16 0
J. Sterns 1 -1 -1 0 0
D. Minnieweather 15 67 4.5 11 0
E. Beek 9 53 5.9 17 1
B. Ratzlaff 1 4 4 4 0
L. Dickens 1 5 5 5 0
Receiving
Receiving REC YDS LNG TD
J. Sterns 8 62 27 0
E. Beek 2 25 20 0
B. Ratzlaff 8 88 28 1
G. Girdy 3 84 41 0
C. Robinson 1 5 5 0
J. Smith 2 13 11 0
T. Larkin 1 4 4 1
T. Tillmon 2 19 16 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
C. Johnson 12 4 1 2 0 1 1
K. Willie 2 1 0 0 0 0 0
G. Scott 0 0 0 0 4 0 0
B. Young 13 7 1 1.5 0 0 0
E. Mann 9 0 0 0.5 0 0 0
T. Holmes 8 2 0 1 0 0 0
C. Manning 6 1 0 0 0 0 0
T. Fluellen 5 2 0 0 0 0 0
A. Walker 3 1 1 1 0 0 0
C. Miller 2 2 0 0 0 0 0
C. Couch 2 0 0 0 0 0 0
E. Quarles 1 1 0 0 0 0 0
K. Dickey 1 1 0 0 0 0 0
D. Smith 1 1 0 0 0 0 0
E. Beek 1 0 0 0 0 0 0
J. Ardoin 1 0 0 0 0 0 0
C. Stokes 1 0 0 0 0 0 0
P. Wolfe 8 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
B. Zappe 0 0 0 0 0
G. Garcia 2 0.67 47 2 8
Returning
Returning ATT YDS AVG LNG TD
E. Beek 2 36 18 22 0
K. Willie 1 3 3 3 0
Passing
Passing CMP ATT PCT YDS TD INT
B. Jones 10 20 0.5 268 1 1
Rushing
Rushing ATT YDS YPC LNG TD
B. Jones 13 33 2.5 23 1
T. Hughes 23 144 6.3 32 2
T. Wolf 1 18 18 18 0
F. McKee 1 2 2 2 0
J. Fields 7 61 8.7 26 0
Receiving
Receiving REC YDS LNG TD
A. Busey 2 57 32 0
W. Dawn Jr. 1 8 8 0
T. Wolf 2 96 80 1
F. McKee 1 40 40 0
D. Cooper 1 35 35 0
J. Trussell 1 13 13 0
J. Cowing 1 13 13 0
J. Fields 1 6 6 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
J. VanHook 6 6 0 0 0 0 0
J. Rogers 10 5 0 0 1 0 0
J. Prince 7 4 0 1.5 0 0 0
J. Caldwell 5 2 0 0 0 0 0
M. Lewis 4 4 0 0 0 0 0
D. Parsee 4 2 0 0 0 0 0
J. Jay Smith 4 2 0 0 0 0 0
C. Richardson 4 1 1 1 0 0 0
P. Amaewhule 3 2 1 1 0 0 0
E. Ruiz 3 2 0 0 0 0 0
D. Chukwukelu 3 1 0 0 0 0 0
J. Ortega 2 1 0 0 0 0 0
K. Griffin 2 1 0 0.5 0 0 0
D. Inyang 2 1 0 0 0 0 0
N. Logoleo 2 0 0 0 0 0 0
Y. Ross 1 1 0 0 0 0 0
J. Tupou 1 1 0 0 0 0 0
D. Lowe 1 1 0 0 0 0 0
A. Hynson 1 0 0 0 0 0 0
D. Banks 1 0 0 0 0 0 0
J. Forester 1 0 0 0 0 0 0
S. Forester 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
G. Baechle 3 1 35 3 12
Returning
Returning ATT YDS AVG LNG TD
W. Dawn Jr. 1 0 0 0 0
J. Garrett 1 3 3 3 0
PS ML Team Opp ML PS Score O/U

HOUBAP Houston Baptist

No injuries to report!

UTEP UTEP

No injuries to report!