@ PIT
Thu 11/19 7:00pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Assists | 0.5 | +220 | -300 | 0 |
| Points | 0.5 | +160 | -220 | 0 |
@ SJ
Wed 11/11 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +800 | 0 | |
| Shots On Goal | 1.5 | +105 | -135 | 1 |
| Assists | 0.5 | +190 | -260 | 1 |
| Points | 0.5 | +145 | -200 | 1 |
@ ANA
Sun 11/8 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1000 | 1 | |
| Shots On Goal | 1.5 | +100 | -145 | 2 |
| Assists | 0.5 | +210 | -290 | 0 |
| Points | 0.5 | +170 | -235 | 1 |
@ LA
Sat 11/7 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1000 | 0 | |
| Shots On Goal | 1.5 | +110 | -150 | 3 |
| Assists | 0.5 | +195 | -265 | 2 |
| Points | 0.5 | +155 | -210 | 2 |
@ PIT
Sat 10/24 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Shots On Goal | 1.5 | +110 | -145 | 1 |
| Assists | 0.5 | +185 | -250 | 1 |
| Points | 0.5 | +145 | -195 | 1 |
@ PIT
Thu 10/22 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +750 | 0 | |
| Assists | 0.5 | +195 | -270 | 1 |
| Points | 0.5 | +145 | -200 | 1 |
@ PIT
Sat 10/3 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +750 | 0 | |
| Assists | 0.5 | +195 | -270 | 2 |
| Points | 0.5 | +150 | -200 | 2 |
@ PHI
Wed 9/30 6:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Assists | 0.5 | +270 | -380 | 1 |
| Points | 0.5 | +200 | -275 | 1 |
| Blocked Shots | 0.5 | -200 | +140 | 0 |