@ NJ
Thu 11/12 7:00pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +475 | 0 |
@ NYI
Sat 11/7 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 1 | |
| Shots On Goal | 1.5 | +110 | -150 | 2 |
| Assists | 0.5 | +310 | -450 | 0 |
| Points | 0.5 | +175 | -240 | 1 |
@ NJ
Thu 11/5 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -130 | -105 | 1 |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +160 | -220 | 1 |
@ NJ
Sat 10/24 2:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +450 | 0 | |
| Shots On Goal | 1.5 | -135 | +100 | 0 |
| Assists | 0.5 | +215 | -300 | 1 |
| Points | 0.5 | +130 | -180 | 1 |
@ NJ
Thu 10/15 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +425 | 1 | |
| Shots On Goal | 1.5 | -175 | +130 | 2 |
| Assists | 0.5 | +220 | -300 | 1 |
| Points | 0.5 | +130 | -175 | 2 |
@ DET
Tue 10/13 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +550 | 1 | |
| Shots On Goal | 2.5 | +135 | -185 | 4 |
| Assists | 0.5 | +300 | -450 | 1 |
| Points | 0.5 | +185 | -255 | 2 |