NBA Scores and Live Odds
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 501 Grizzlies 25-52 | o226.5 -110 | o227.5 -115 u228.5 -115 o227.5 -115 | ||||
| 502 Bucks 30-47 | -5.5 -115 | -6.5 -108 -6.5 -108 -6.5 -108 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 503 Wizards 17-60 | o230.5 -110 | o230.5 -110 o230.5 -110 o230.5 -110 | ||||
| 504 Nets 18-59 | -4.5 -110 | -3.5 -105 -3.5 -105 -3.5 -110 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 505 Suns 42-35 | -10.5 -110 | -10.5 -102 -10.5 -102 -10.5 -102 | ||||
| 506 Bulls 29-48 | u234.5 -110 | u240.5 -105 o241.5 -105 u240.5 -110 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 507 Raptors 43-34 | o220.5 -110 | u220.5 -115 o219.5 -115 u220.5 -115 | ||||
| 508 Celtics 52-25 | -9.5 -110 | -9.5 -105 -9.5 -105 -9.5 -105 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 509 Pacers 18-59 | o237.5 -110 | u239.5 -112 o238.5 -112 o238.5 -112 | ||||
| 510 Cavaliers 48-29 | -17.5 -110 | -15.5 -110 -15.5 -110 -15.5 -110 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 511 Hornets 42-36 | o229.5 -110 | -3.5 -110 -3.5 -110 -3.5 -105 | ||||
| 512 Timberwolves 46-31 | -1.5 -105 | u226.5 -110 u225.5 -110 u225.5 -110 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 513 Magic 41-36 | -3.5 -110 | -5.5 -115 -5.5 -110 -5.5 -110 | ||||
| 514 Pelicans 25-53 | u234.5 -110 | u236.5 -110 u236.5 -110 o237.5 -105 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 515 Jazz 21-57 | o239.5 -110 | o239.5 -110 o239.5 -110 o239.5 -110 | ||||
| 516 Thunder 61-16 | -21.5 -110 | -23.5 -115 -24.5 -105 -23.5 -115 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 517 Lakers 50-27 | -6.5 -110 | -1.5 -110 -1.5 -110 -1.5 -115 | ||||
| 518 Mavericks 24-53 | u235.5 -110 | u233.5 -108 u233.5 -108 u233.5 -108 |
| Open | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 519 Clippers 39-38 | -11.5 -115 | -13.5 -108 -13.5 -102 -12.5 -118 | ||||
| 520 Kings 21-57 | u231.5 -110 | o228.5 -108 o228.5 -108 o228.5 -108 |
While you wait for NBA to return, check out everything you need to know about NFL betting from RotoGrinders.
NBA Betting Information
NBA betting has seen enormous growth in recent years and will continue to do so as legal sports betting expands in the US. The NBA season starts in October, but things really start heating up in the spring and early summer. NBA isn’t as popular as NFL betting, but it is more popular than the NHL and MLB. Because if its popularity, NBA lines are fairly efficient. One of the best ways to find an edge against US sportsbooks is by using our NBA odds page, which shows you the best lines for every NBA bet.
The most common way to bet on NBA is by betting on the point spread and totals (or Over/Unders). You can also bet on NBA moneylines. Learn how to read lines and check out our FAQ if you’re new to sports betting or simply need a quick refresher. Additionally, use our parlay calculator if you’re looking to drain an NBA parlay from downtown.
Check out our review of the Fanatics Sportsbook promo in which we discuss the welcome bonus on this popular app for NBA betting.
