Pittsburgh Penguins 21-23
2
1 2 3 T
PIT 0 2 0 2
ARI 1 2 2 5
5
Arizona Coyotes 23-22

Pittsburgh Penguins @ Arizona Coyotes Lines and Odds

 
 
43 Penguins 21-23
44 Coyotes 23-22
Betting
Line SU ATS O/U
-162 21-23 21-23 17-24
u6.5 23-22 26-19 23-19
Scoring
PPG OPPG
3.02 2.75
3.04 2.93
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Liam O'Brien o0.5 +850 + o0.5 +900 o0.5 +800 + o0.5 +850 + o0.5 +900
Clayton Keller o0.5 +185 + o0.5 +180 o0.5 +140 + o0.5 +155 + o0.5 +155
Jansen Harkins o0.5 +1000 + o0.5 +1000 o0.5 +750 + o0.5 +850 + o0.5 +800
Lars Eller o0.5 +500 + o0.5 +500 o0.5 +390 o0.5 +450 + o0.5 +425
Erik Karlsson o0.5 +440 + o0.5 +450 o0.5 +400 + o0.5 +400 + o0.5 +425
Noel Acciari o0.5 +650 + o0.5 +700 o0.5 +625 + o0.5 +650 + o0.5 +650
Drew O'Connor o0.5 +550 + o0.5 +500 o0.5 +390 + o0.5 +400 + o0.5 +400
Ryan Graves o0.5 +1200 + o0.5 +1200 o0.5 +1000 + o0.5 +1200 + o0.5 +1100
Dylan Guenther o0.5 +350 + o0.5 +350 o0.5 +310 + o0.5 +330 + o0.5 +330
Nick Bjugstad o0.5 +360 + o0.5 +350 o0.5 +275 o0.5 +300 + o0.5 +300
Troy Stecher o0.5 +1800 o0.5 +1600 o0.5 +1400 + o0.5 +1400
Bryan Rust o0.5 +230 + o0.5 +240 o0.5 +180 + o0.5 +195 + o0.5 +200
Juuso Valimaki o0.5 +1600 + o0.5 +1200 o0.5 +1000 o0.5 +1100
Josh Brown o0.5 +1700 + o0.5 +2200
Marcus Pettersson o0.5 +1200 + o0.5 +1200 o0.5 +850 + o0.5 +900 + o0.5 +950
Lawson Crouse o0.5 +240 + o0.5 +250 o0.5 +215 o0.5 +240 + o0.5 +240
Matias Maccelli o0.5 +340 + o0.5 +333 o0.5 +350 + o0.5 +380 + o0.5 +380
J.J. Moser o0.5 +950 + o0.5 +900 o0.5 +850 + o0.5 +900 + o0.5 +950
Logan Cooley o0.5 +410 + o0.5 +450 o0.5 +360 + o0.5 +390 + o0.5 +390
Evgeni Malkin o0.5 +185 + o0.5 +200 o0.5 +175 + o0.5 +190 + o0.5 +190
Kris Letang o0.5 +800 + o0.5 +800 o0.5 +500 + o0.5 +550 + o0.5 +550
Jake Guentzel o0.5 +115 + o0.5 +120 o0.5 -117 + o0.5 +105 + o0.5 even
Valtteri Puustinen o0.5 +650 + o0.5 +700 o0.5 +550 + o0.5 +600 + o0.5 +600
Sidney Crosby o0.5 +120 + o0.5 +125 o0.5 -107 o0.5 +105 + o0.5 +105
Travis Dermott o0.5 +1300 + o0.5 +1400 o0.5 +1100 + o0.5 +1400 + o0.5 +1400
Rickard Rakell o0.5 +230 + o0.5 +240 o0.5 +170 + o0.5 +185 + o0.5 +185
Michael Kesselring o0.5 +1400 + o0.5 +1600 o0.5 +1200 + o0.5 +1400 + o0.5 +1500
Jeff Carter o0.5 +500 + o0.5 +550 o0.5 +460 + o0.5 +500 + o0.5 +500
Sean Durzi o0.5 +650 + o0.5 +700 o0.5 +575 + o0.5 +650 + o0.5 +600
Matt Dumba o0.5 +1000 + o0.5 +1100 o0.5 +1000 + o0.5 +1200 + o0.5 +1200 o0.5 +850
Colin White o0.5 +850 + o0.5 +850 o0.5 +850 + o0.5 +900 + o0.5 +1000
Jason Zucker o0.5 +360 + o0.5 +360 o0.5 +280 o0.5 +300 + o0.5 +300
Alexander Kerfoot o0.5 +380 + o0.5 +360 o0.5 +320 o0.5 +350 + o0.5 +340
Jack McBain o0.5 +390 + o0.5 +400 o0.5 +525 + o0.5 +550 + o0.5 +600
Michael Carcone o0.5 +550 + o0.5 +500 o0.5 +525 + o0.5 +600 + o0.5 +600
Chad Ruhwedel o0.5 +1900 o0.5 +1600 o0.5 +1400 + o0.5 +1800 + o0.5 +1700
Pierre-Olivier Joseph o0.5 +1800 + o0.5 +1800 o0.5 +1200 + o0.5 +1400 + o0.5 +1400
Clayton Keller 3 MORE + o3.5 +125 o3.5 +120 + o3.5 +110 + o3.5 +130 o2.5 -157
ACT'L 1
3 LESS + u3.5 -165 u3.5 -178 + u3.5 -164 + u3.5 -166 u2.5 +120
Jake Guentzel 3.5 MORE + o3.5 -135 o3.5 -139 + o3.5 -140 + o3.5 -135 o3.5 -109
ACT'L 3
3.5 LESS + u3.5 even u3.5 -105 + u3.5 -100 + u3.5 +105 u3.5 -120
Sidney Crosby 3.5 MORE + o3.5 -110 o3.5 -115 + o3.5 -120 + o3.5 -110 o3.5 +110
ACT'L 6
3.5 LESS + u3.5 -120 u3.5 -127 + u3.5 -120 + u3.5 -120 u3.5 -143
Rickard Rakell 3 MORE + o2.5 -155 o2.5 -164 + o2.5 -164 + o2.5 -145
ACT'L 1
3 LESS + u2.5 +110 u2.5 +111 + u2.5 +115 + u2.5 +114
Bryan Rust o2.5 -140 o2.5 -146 + o2.5 -155 + o2.5 -140
ACT'L 2
u2.5 +105 u2.5 even + u2.5 +105 + u2.5 +110
Kris Letang o2.5 +114 + 2 MORE + o2.5 +105 o2.5 +102 + o2.5 -100 + o2.5 +105 o2.5 +120
ACT'L 1
u2.5 -148 + 2 LESS + u2.5 -140 u2.5 -149 + u2.5 -140 + u2.5 -135 u2.5 -157
Drew O'Connor o2.5 +146 + 2 MORE + o2.5 +145 o2.5 +139 + o2.5 +135 + o2.5 +150
u2.5 -196 + 2 LESS + u2.5 -200 u2.5 -208 + u2.5 -200 + u2.5 -195
Evgeni Malkin 2.5 MORE + o2.5 -130 o2.5 -129 + o2.5 -134 + o2.5 -125 o2.5 -130
ACT'L 3
2.5 LESS + u2.5 -105 u2.5 -113 + u2.5 -105 + u2.5 -105 u2.5 even
Jason Zucker 2 MORE + o2.5 +110 o2.5 +102 + o2.5 -100 + o2.5 +110 o2.5 +110
ACT'L 3
2 LESS + u2.5 -150 u2.5 -149 + u2.5 -140 + u2.5 -140 u2.5 -143
Erik Karlsson 2.5 MORE + o2.5 -115 o2.5 -119 + o2.5 -120 + o2.5 -115 o2.5 -125
ACT'L 2
2.5 LESS + u2.5 -120 u2.5 -123 + u2.5 -120 + u2.5 -115 u2.5 -104
Nick Bjugstad 2 MORE + o2.5 +130 o2.5 +120 + o2.5 +115 + o2.5 +135
ACT'L 4
2 LESS + u2.5 -185 u2.5 -178 + u2.5 -170 + u2.5 -175
Logan Cooley 2 MORE + o1.5 -160 o1.5 -170 + o1.5 -180 + o1.5 -160 o1.5 -155
ACT'L 3
2 LESS + u1.5 +120 u1.5 +115 + u1.5 +120 + u1.5 +124 u1.5 +118
Sean Durzi o1.5 -188 + 2 MORE + o1.5 -175 o1.5 -178 + o1.5 -190 + o1.5 -166 o1.5 -182
ACT'L 1
u1.5 +142 + 2 LESS + u1.5 +130 u1.5 +120 + u1.5 +125 + u1.5 +130 u1.5 +140
Lawson Crouse 2 MORE + o1.5 -200 o1.5 -198 + o1.5 -220 + o1.5 -190 o2.5 +130
ACT'L 4
2 LESS + u1.5 +145 u1.5 +133 + u1.5 +145 + u1.5 +145 u2.5 -175
Lars Eller o1.5 -146 + o1.5 -145 o1.5 -146 + o1.5 -155 + o1.5 -140
ACT'L 2
u1.5 +112 + u1.5 +105 u1.5 even + u1.5 +110 + u1.5 +110
Dylan Guenther o1.5 -178 + 2 MORE + o1.5 -165 o1.5 -178 + o1.5 -190 + o1.5 -160
ACT'L 1
u1.5 +136 + 2 LESS + u1.5 +125 u1.5 +120 + u1.5 +125 + u1.5 +124
Matias Maccelli o0.5 +155 + o0.5 +150 o0.5 +145 + o0.5 +150
ACT'L 1
u0.5 -210 + u0.5 -200 u0.5 -200 + u0.5 -195
Erik Karlsson o0.5 +110 + o0.5 +110 o0.5 +105 + o0.5 +110
ACT'L 1
u0.5 -150 + u0.5 -145 u0.5 -140 + u0.5 -140
Sean Durzi o0.5 +170 + o0.5 +170 o0.5 +155 + o0.5 +170
u0.5 -240 + u0.5 -225 u0.5 -210 + u0.5 -220
Kris Letang o0.5 +155 + o0.5 +150 o0.5 +145 + o0.5 +154
u0.5 -210 + u0.5 -200 u0.5 -200 + u0.5 -200
Alexander Kerfoot o0.5 +165 + o0.5 +165 o0.5 +165 + o0.5 +170
u0.5 -230 + u0.5 -225 u0.5 -230 + u0.5 -220
Nick Bjugstad o0.5 +185 + o0.5 +185 o0.5 +175 + o0.5 +185
u0.5 -260 + u0.5 -250 u0.5 -240 + u0.5 -245
Clayton Keller o0.5 -120 + 0.5 MORE + o0.5 -115 o0.5 -125 + o0.5 -115
ACT'L 1
u0.5 -120 + 0.5 LESS + u0.5 -115 u0.5 -105 + u0.5 -115
Evgeni Malkin o0.5 +125 + o0.5 +125 o0.5 +125 + o0.5 +130
ACT'L 1
u0.5 -175 + u0.5 -165 u0.5 -170 + u0.5 -166
Jake Guentzel o0.5 -120 + 0.5 MORE + o0.5 -120 o0.5 -120 + o0.5 -120
u0.5 -120 + 0.5 LESS + u0.5 -110 u0.5 -110 + u0.5 -110
Sidney Crosby o0.5 -110 + 0.5 MORE + o0.5 even o0.5 -100 + o0.5 -105
u0.5 -130 + 0.5 LESS + u0.5 -130 u0.5 -130 + u0.5 -125
Bryan Rust o0.5 +215 + o0.5 +210 o0.5 +210 + o0.5 +210
u0.5 -310 + u0.5 -300 u0.5 -280 + u0.5 -280
Lawson Crouse o0.5 +225 + o0.5 +225 o0.5 +220 + o0.5 +230
u0.5 -330 + u0.5 -350 u0.5 -299 + u0.5 -315
Rickard Rakell o0.5 +190 + o0.5 +190 o0.5 +190 + o0.5 +190
u0.5 -275 + u0.5 -275 u0.5 -270 + u0.5 -250
Logan Cooley o0.5 +200 + o0.5 +195 o0.5 +190 + o0.5 +195
ACT'L 1
u0.5 -280 + u0.5 -275 u0.5 -270 + u0.5 -260
Sidney Crosby o1.5 +170 o1.5 +165 + o1.5 +170
ACT'L 1
u1.5 -225 u1.5 -230 + u1.5 -220
Jake Guentzel o1.5 +145 o1.5 +145 + o1.5 +145
u1.5 -200 u1.5 -190 + u1.5 -190
Erik Karlsson 0.5 MORE + o0.5 -130 o0.5 -130 + o0.5 -130
ACT'L 1
0.5 LESS + u0.5 -105 u0.5 -100 + u0.5 even
Alexander Kerfoot 0.5 MORE + o0.5 even o0.5 -100 + o0.5 even
ACT'L 1
0.5 LESS + u0.5 -135 u0.5 -130 + u0.5 -130
Matias Maccelli 0.5 MORE + o0.5 -105 o0.5 -105 + o0.5 -105
ACT'L 1
0.5 LESS + u0.5 -130 u0.5 -125 + u0.5 -125
Clayton Keller o0.5 -250 o1.5 +180 + o0.5 -238
ACT'L 1
u0.5 +175 u1.5 -250 + u0.5 +180
Nick Bjugstad o0.5 +105 o0.5 +105 + o0.5 +105
ACT'L 1
u0.5 -140 u0.5 -140 + u0.5 -135
Bryan Rust 0.5 MORE + o0.5 -110 o0.5 -110 + o0.5 -110
0.5 LESS + u0.5 -120 u0.5 -120 + u0.5 -120
Kris Letang o0.5 +110 o0.5 +110 + o0.5 +110
u0.5 -145 u0.5 -140 + u0.5 -140
Rickard Rakell 0.5 MORE + o0.5 -125 o0.5 -120 + o0.5 -120
0.5 LESS + u0.5 -110 u0.5 -110 + u0.5 -110
Lawson Crouse o0.5 +105 o0.5 +105 + o0.5 +105
ACT'L 1
u0.5 -140 u0.5 -140 + u0.5 -135
Evgeni Malkin o0.5 -160 o0.5 -164 + o0.5 -160
ACT'L 1
u0.5 +120 u0.5 +120 + u0.5 +124
Logan Cooley o0.5 +120 o0.5 +115 + o0.5 +124
ACT'L 1
u0.5 -160 u0.5 -155 + u0.5 -160
Sean Durzi o0.5 +130 o0.5 +120 + o0.5 +124
u0.5 -175 u0.5 -164 + u0.5 -166
Sean Durzi o2.5 +150 o2.5 +154
ACT'L 4
u2.5 -200 u2.5 -200
Ryan Graves 1.5 MORE + o1.5 -115 o1.5 -115
ACT'L 3
1.5 LESS + u1.5 -115 u1.5 -115
Marcus Pettersson o1.5 -115 o1.5 -115
ACT'L 3
u1.5 -115 u1.5 -115
J.J. Moser o1.5 -130 o1.5 -130
u1.5 even u1.5 even

Head-to-Head Series History

Penguins
vs.
Coyotes

Coyotes are 1-9 (10%) in moneyline bets in their last 10 games against PIT for -8.09 total units lost

Penguins
vs.
Coyotes

Coyotes are 3-7 (30%) in puckline bets in their last 10 games against PIT for -4.27 total units lost

Penguins
vs.
Coyotes

Coyotes are 5-4 (55.6%) in under bets in their last 9 games against PIT for 0.55 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
L. Eller 15 1 0 1 0 -1 2 0 0 0
J. Carter 11 0 0 0 0 -1 0 0 0 0
E. Karlsson 18 0 1 1 0 -2 2 0 0 0
R. Graves 18 0 0 0 3 -3 1 0 0 0
S. Crosby 20 1 0 1 0 0 6 0 0 0
K. Letang 24 0 0 0 1 -1 1 0 0 0
E. Malkin 18 0 1 1 0 0 3 0 0 0
R. Rakell 13 0 0 0 2 -2 1 0 0 0
C. Ruhwedel 13 0 0 0 0 +1 0 0 0 0
B. Rust 20 0 0 0 1 0 2 0 0 0
N. Acciari 13 0 0 0 2 -1 2 0 0 0
J. Guentzel 19 0 0 0 1 0 3 0 0 0
M. Pettersson 25 0 0 0 3 -1 2 0 0 2
J. Harkins 9 0 0 0 0 -1 0 0 0 2
C. White 11 0 0 0 1 0 1 0 0 0
P. Joseph 16 0 1 1 1 +1 1 0 0 2
D. O'Connor 14 0 0 0 2 0 0 0 0 0
V. Puustinen 8 0 0 0 1 +1 0 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
T. Jarry 59 26 4 22 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
J. Brown 12 0 1 1 1 0 1 0 0 0
N. Bjugstad 17 1 0 1 1 +2 4 0 0 0
L. Crouse 16 1 0 1 0 -1 4 1 0 0
J. Zucker 14 1 1 2 1 +1 3 0 0 2
L. O'Brien 13 0 1 1 0 +1 0 0 0 0
T. Dermott 17 0 0 0 2 0 0 0 0 0
M. Dumba 7 0 0 0 0 0 1 0 0 0
C. Keller 22 0 1 1 0 +1 1 0 0 0
M. Carcone 14 0 0 0 0 0 1 0 0 0
J. Valimaki 16 1 0 1 1 +1 1 0 0 0
A. Kerfoot 15 1 0 1 0 -1 2 0 0 2
J. McBain 15 0 1 1 1 0 1 0 0 0
S. Durzi 24 0 0 0 4 +2 1 0 0 0
M. Kesselring 14 0 0 0 0 +1 1 0 0 0
M. Maccelli 17 0 1 1 0 +1 1 0 0 0
D. Guenther 15 0 0 0 0 +1 1 0 0 0
J. Moser 23 0 0 0 0 0 0 0 0 0
L. Cooley 15 0 1 1 0 +1 3 0 0 2
Goaltending
Goaltending MIN SA GA SV SO W L OTL
C. Ingram 60 27 2 25 0 1 0 0
PL ML Team Opp ML PL Score O/U

ARI Coyotes

  • Jakub Voracek (RW) Voracek is battling concussion issues and has been placed on the injured reserve list. He is not expected to play in the 2023-24 season. 09/18 · Out · Head
  • Matt Dumba (D) Dumba suffered an upper body injury and is uncertain to take the ice for the Coyotes. 01/22 · Questionable · Upper Body
  • Shea Weber (D) Weber is battling a lower body injury and has been placed on the injured reserve list. He is not expected to play in the 2023-2024 season. 09/18 · Out · Ankle
  • Bryan Little (C) Little is battling a long term ear injury and has been placed on the injured reserve list. He is not expected to play in the 2023-24 season. 09/18 · Out · Ear
  • Nick Schmaltz (C) Schmaltz is dealing with an upper body injury and is uncertain to take the ice for the Coyotes. 01/22 · Questionable · Upper Body
  • Travis Boyd (C) Boyd is dealing with am upper body injury and has been placed on the short-term injured reserve list. 12/04 · Out · Upper Body
  • Troy Stecher (D) Stecher is dealing with a lower body injury and is expected to miss 4-6 weeks. 01/22 · Out · Lower Body
  • Barrett Hayton (C) Hayton is dealing with an upper body injury and has been placed on the injured reserve list. 11/16 · Out · Upper Body
  • Vladislav Kolyachonok (D) Kolyachonok is dealing with a lower body injury and has been placed on the injured reserve list. 11/25 · Out · Lower Body

PIT Penguins

  • Reilly Smith (LW) Smith is dealing with an upper body injury and will not take the ice for the Penguins. He is expected to have an extended absence. 01/11 · Out · Upper Body
  • Matt Nieto (LW) Nieto is dealing with a lower body injury and has been placed on the long-term injured reserve list.. 12/02 · Out · Lower Body
  • John Ludvig (D) Ludvig is dealing with an upper-body injury and has been placed on the long-term injured reserve list. 01/02 · Out · Upper Body