1 | 2 | 3 | T | |
---|---|---|---|---|
BUF | 3 | 1 | 1 | 5 |
STL | 0 | 2 | 1 | 3 |
|
|
|
|
Bet Type Goals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | +470 | +425 | +490 | +400 | +425 | ||||
![]() | +116 | even | +119 | even | even | ||||
![]() | +550 | +750 | +550 | +550 | |||||
![]() | +600 | ||||||||
![]() | +800 | +850 | |||||||
![]() | +360 | +350 | +390 | +350 | +350 | ||||
![]() | +350 | +675 | +360 | +360 | |||||
![]() | +1000 | +1000 | |||||||
![]() | +800 | +800 | +800 | ||||||
![]() | +370 | +325 | +390 | +330 | +330 | ||||
![]() | +550 | +750 | +550 | +550 | |||||
![]() | +1400 | +1400 | |||||||
![]() | +1400 | +1400 | |||||||
![]() | +400 | +600 | +400 | ||||||
![]() | +550 | +550 | +550 | ||||||
![]() | +390 | +325 | +410 | +330 | +330 | ||||
![]() | +270 | +240 | +280 | +240 | +240 | ||||
![]() | +1100 | +1100 | |||||||
![]() | +520 | +500 | +575 | +500 | +500 | ||||
![]() | +425 | +650 | +400 | +425 | |||||
![]() | +360 | +300 | +380 | +300 | +300 | ||||
![]() | +325 | +330 | +330 | ||||||
![]() | +410 | +325 | +460 | +330 | +330 | ||||
![]() | +172 | +140 | +140 | +140 | |||||
![]() | +1000 | +1000 | |||||||
![]() | +172 | +160 | +175 | +160 | +160 | ||||
![]() | +235 | +190 | +240 | +190 | +190 | ||||
![]() | +290 | +225 | +295 | +220 | +225 | ||||
![]() | +540 | +325 | +600 | +330 | +330 | ||||
![]() | +290 | +275 | +305 | +270 | +275 | ||||
![]() | +590 | +475 | +675 | +450 | +475 | ||||
![]() | +198 | +190 | +205 | +190 | +190 | ||||
![]() | +390 | +225 | +420 | +220 | +225 | ||||
![]() | +290 | +200 | +290 | +200 | +205 | ||||
![]() | +210 | +210 | +140 | ||||||
![]() | +900 | +900 | |||||||
![]() | +410 | +350 | +440 | +360 | +360 | ||||
![]() | +490 | +400 | +525 | +400 | +400 | ||||
![]() | +172 | +175 | +175 | +175 | +175 | ||||
![]() | o2.5 +136 | o2.5 +130 | o2.5 +126 | o2.5 +135 | |||||
ACT'L 5 | u2.5 -178 | u2.5 -175 | u2.5 -174 | u2.5 -165 | |||||
![]() | o2.5 +102 | o2.5 even | o2.5 -103 | o2.5 even | |||||
ACT'L 3 | u2.5 -132 | u2.5 -135 | u2.5 -133 | u2.5 -130 | |||||
![]() | o2.5 +120 | o2.5 +115 | o2.5 +112 | o2.5 +120 | |||||
ACT'L 2 | u2.5 -156 | u2.5 -155 | u2.5 -154 | u2.5 -150 | |||||
![]() | o3.5 +104 | o3.5 even | o3.5 -106 | o3.5 even | |||||
ACT'L 5 | u3.5 -135 | u3.5 -135 | u3.5 -129 | u3.5 -130 | |||||
![]() | o2.5 -128 | o2.5 -130 | o2.5 -129 | o2.5 -125 | |||||
ACT'L 3 | u2.5 -102 | u2.5 -105 | u2.5 -106 | u2.5 -105 | |||||
![]() | o2.5 -135 | o2.5 -135 | o2.5 -137 | o2.5 -135 | |||||
ACT'L 1 | u2.5 +104 | u2.5 even | u2.5 even | u2.5 +105 | |||||
![]() | o2.5 +150 | o2.5 +145 | o2.5 +165 | o2.5 +150 | |||||
ACT'L 2 | u2.5 -198 | u2.5 -200 | u2.5 -234 | u2.5 -185 | |||||
![]() | o3.5 even | o3.5 even | o3.5 -104 | o3.5 even | |||||
ACT'L 3 | u3.5 -130 | u3.5 -135 | u3.5 -131 | u3.5 -130 | |||||
![]() | o2.5 -120 | o2.5 -120 | o2.5 -117 | o2.5 -120 | |||||
ACT'L 5 | u2.5 -108 | u2.5 -110 | u2.5 -117 | u2.5 -110 | |||||
![]() | o0.5 +106 | o0.5 even | o0.5 +105 | o0.5 +105 | |||||
ACT'L 2 | u0.5 -134 | u0.5 -135 | u0.5 -134 | u0.5 -135 | |||||
![]() | o0.5 -174 | o0.5 -175 | o0.5 -170 | o0.5 -165 | |||||
| u0.5 +136 | u0.5 +130 | u0.5 +130 | u0.5 +135 | |||||
![]() | o0.5 +210 | o0.5 +200 | o0.5 +210 | o0.5 +210 | |||||
| u0.5 -290 | u0.5 -275 | u0.5 -299 | u0.5 -265 | |||||
![]() | o0.5 +200 | o0.5 +190 | o0.5 +190 | o0.5 +200 | |||||
| u0.5 -270 | u0.5 -275 | u0.5 -270 | u0.5 -250 | |||||
![]() | o0.5 +114 | o0.5 +110 | o0.5 +110 | o0.5 +115 | |||||
| u0.5 -146 | u0.5 -150 | u0.5 -150 | u0.5 -145 | |||||
![]() | o0.5 +148 | o0.5 +140 | o0.5 +145 | o0.5 +150 | |||||
| u0.5 -190 | u0.5 -190 | u0.5 -190 | u0.5 -185 | |||||
![]() | o0.5 +128 | o0.5 +125 | o0.5 +125 | o0.5 +130 | |||||
ACT'L 1 | u0.5 -164 | u0.5 -165 | u0.5 -164 | u0.5 -160 | |||||
![]() | o0.5 -148 | o0.5 -150 | o0.5 -134 | o0.5 -145 | |||||
| u0.5 +116 | u0.5 +115 | u0.5 +105 | u0.5 +115 | |||||
![]() | o0.5 +154 | o0.5 +150 | o0.5 +150 | o0.5 +155 | |||||
ACT'L 1 | u0.5 -200 | u0.5 -200 | u0.5 -200 | u0.5 -190 | |||||
![]() | o0.5 +260 | o0.5 +240 | o0.5 +240 | o0.5 +255 | |||||
ACT'L 1 | u0.5 -360 | u0.5 -350 | u0.5 -350 | u0.5 -325 | |||||
![]() | o0.5 +116 | o0.5 +115 | o0.5 +115 | ||||||
| u0.5 -148 | u0.5 -150 | u0.5 -145 | ||||||
![]() | o0.5 +154 | o0.5 +150 | o0.5 +155 | ||||||
ACT'L 2 | u0.5 -200 | u0.5 -200 | u0.5 -190 | ||||||
![]() | o0.5 +154 | o0.5 +150 | o0.5 +155 | ||||||
| u0.5 -200 | u0.5 -200 | u0.5 -190 | ||||||
![]() | o0.5 -260 | o0.5 -250 | o0.5 -240 | o0.5 -230 | |||||
| u0.5 +190 | u0.5 +180 | u0.5 +175 | u0.5 +185 | |||||
![]() | o0.5 -122 | o0.5 -125 | o0.5 -125 | o0.5 -125 | |||||
ACT'L 1 | u0.5 -104 | u0.5 -105 | u0.5 -105 | u0.5 -105 | |||||
![]() | o0.5 +120 | o0.5 +120 | o0.5 +125 | o0.5 +120 | |||||
ACT'L 1 | u0.5 -154 | u0.5 -155 | u0.5 -164 | u0.5 -150 | |||||
![]() | o1.5 +180 | o1.5 +170 | o1.5 +170 | o1.5 +180 | |||||
ACT'L 3 | u1.5 -235 | u1.5 -250 | u1.5 -230 | u1.5 -220 | |||||
![]() | o0.5 -240 | o0.5 -250 | o0.5 -220 | o0.5 -220 | |||||
| u0.5 +182 | u0.5 +175 | u0.5 +160 | u0.5 +180 | |||||
![]() | o0.5 -150 | o0.5 -155 | o0.5 -145 | ||||||
ACT'L 1 | u0.5 +118 | u0.5 +115 | u0.5 +115 | ||||||
![]() | o0.5 -196 | o0.5 -200 | o0.5 -190 | o0.5 -185 | |||||
ACT'L 1 | u0.5 +152 | u0.5 +145 | u0.5 +145 | u0.5 +150 | |||||
![]() | o0.5 +122 | o0.5 +120 | o0.5 +115 | o0.5 +120 | |||||
| u0.5 -154 | u0.5 -155 | u0.5 -155 | u0.5 -150 | |||||
![]() | o0.5 -164 | o0.5 -165 | o0.5 -160 | o0.5 -155 | |||||
ACT'L 2 | u0.5 +128 | u0.5 +125 | u0.5 +120 | u0.5 +125 | |||||
![]() | o0.5 -146 | o0.5 -150 | o0.5 -145 | ||||||
| u0.5 +114 | u0.5 +110 | u0.5 +115 | ||||||
![]() | o0.5 -172 | o0.5 -175 | o0.5 -164 | o0.5 -160 | |||||
ACT'L 2 | u0.5 +134 | u0.5 +130 | u0.5 +125 | u0.5 +130 | |||||
![]() | o0.5 +102 | o0.5 even | o0.5 even | ||||||
ACT'L 2 | u0.5 -130 | u0.5 -135 | u0.5 -130 | ||||||
![]() | o0.5 +118 | o0.5 +115 | o0.5 +115 | o0.5 +115 | |||||
ACT'L 1 | u0.5 -150 | u0.5 -150 | u0.5 -155 | u0.5 -145 | |||||
![]() | o0.5 +1500 | +1250 | o0.5 +964 | ||||||
| u0.5 -4500 | u0.5 -6004 | |||||||
![]() | o0.5 +1500 | o0.5 +881 | |||||||
| u0.5 -3500 | u0.5 -4004 |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o3.5 +126 | o3 -135 | o3.5 +116 | o2.5 -180 | |||||
![]() | u3.5 -154 | u3 -105 | u3.5 -160 | u2.5 +140 | |||||
![]() | o3.5 -110 | o3.5 -105 | o3.5 -117 | o3.5 -110 | |||||
![]() | u3.5 -110 | u3.5 -135 | u3.5 -117 | u3.5 -130 | |||||
![]() | o0.5 -178 | o0.5 -175 | o0.5 -180 | ||||||
![]() | u0.5 +144 | u0.5 +125 | u0.5 +140 | ||||||
![]() | o0.5 -215 | o1 +120 | o0.5 -210 | ||||||
![]() | u0.5 +172 | u1 -165 | u0.5 +155 | ||||||
![]() | o1 even | ||||||||
![]() | u1 -140 | ||||||||
![]() | o1 -120 | ||||||||
![]() | u1 -115 | ||||||||
![]() | o1 -115 | ||||||||
![]() | u1 -120 | ||||||||
![]() | o1 -140 | ||||||||
![]() | u1 even |
Blues are 6-4 (60%) in moneyline bets in their last 10 games against BUF for 1.45 total units won
Blues are 4-5 (44.4%) in puckline bets in their last 9 games against BUF for -1.36 total units lost
Blues are 7-3 (70%) in over bets in their last 10 games against BUF for 3.36 total units won
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Z. Girgensons | 13 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
J. Skinner | 13 | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 0 |
K. Okposo | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
A. Tuch | 16 | 1 | 1 | 2 | 0 | +2 | 3 | 0 | 0 | 0 |
T. Jost | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Thompson | 14 | 1 | 2 | 3 | 0 | +2 | 3 | 0 | 0 | 0 |
C. Mittelstadt | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
H. Jokiharju | 19 | 0 | 1 | 1 | 0 | +2 | 2 | 0 | 0 | 0 |
R. Dahlin | 26 | 0 | 0 | 0 | 2 | +1 | 3 | 0 | 0 | 2 |
V. Olofsson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Lyubushkin | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Samuelsson | 21 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Bryson | 14 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 |
D. Cozens | 18 | 1 | 0 | 1 | 0 | +1 | 5 | 0 | 0 | 0 |
P. Krebs | 14 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
J. Quinn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Peterka | 11 | 0 | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 |
O. Power | 19 | 1 | 0 | 1 | 0 | +2 | 1 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
U. Luukkonen | 60 | 28 | 3 | 25 | 0 | 1 | 0 | 0 |
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
B. Schenn | 18 | 1 | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 |
T. Krug | 21 | 0 | 2 | 2 | 1 | +1 | 2 | 0 | 0 | 0 |
N. Leddy | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Faulk | 21 | 0 | 2 | 2 | 1 | +2 | 1 | 0 | 0 | 0 |
I. Barbashev | 18 | 1 | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 |
C. Parayko | 16 | 0 | 0 | 0 | 1 | -4 | 1 | 0 | 0 | 0 |
V. Tarasenko | 17 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
T. Pitlick | 9 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
B. Saad | 17 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Acciari | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Mikkola | 19 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 |
N. Walker | 9 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
L. Brown | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
J. Kyrou | 19 | 1 | 0 | 1 | 0 | -1 | 5 | 0 | 0 | 0 |
R. Thomas | 20 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
A. Toropchenko | 12 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
T. Tucker | 16 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
J. Neighbours | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
J. Binnington | 57 | 30 | 4 | 26 | 0 | 0 | 1 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!