NCAAB Scores and Live Odds
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 73 | ||||||
Arkansas-Pine Bluff 3-10 | 138 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 653 Northern Iowa 9-2 | 60 | -4.5 -115 -4.5 -115 -5.5 -108 | -4.5 -115 | o133.5 -112 | -230 | |
| 654 UIC 4-7 | 54 | u133.5 -108 o135.5 -105 o135.5 -105 | +4.5 -105 | u133.5 -108 | +185 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 569 Stonehill 3-9 | 58 | o138.5 -110 u137.5 -112 o136.5 -115 | +3.5 -110 | o138.5 -110 | +150 | |
| 570 New Hampshire 4-7 | 59 | -3.5 -110 -3.5 -110 -3.5 -110 | -3.5 -110 | u138.5 -110 | -180 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 571 St. Francis (PA) 2-10 | 61 | o155.5 -115 o155.5 -115 o155.5 -115 | +45.5 -112 | o155.5 -115 | ||
| 572 Florida (23) 7-4 | 102 | -45.5 -108 -45.5 -108 -45.5 -108 | -45.5 -108 | u155.5 -105 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 655 Creighton 6-5 | 98 | o151.5 -115 o152.5 -112 o152.5 -112 | +3.5 -110 | o151.5 -115 | +150 | |
| 656 Xavier 8-4 | 57 | -3.5 -110 -3.5 -110 -3.5 -110 | -3.5 -110 | u151.5 -105 | -180 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 665 Mercer 7-4 | 63 | u160.5 -112 o162.5 -110 o162.5 -110 | +15.5 -110 | o160.5 -108 | +900 | |
| 666 UCF 9-1 | 81 | -15.5 -110 -15.5 -110 -14.5 -110 | -15.5 -110 | u160.5 -112 | -1600 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 577 Presbyterian 6-7 | 53 | u131.5 -115 u130.5 -112 u130.5 -112 | +4.5 -118 | o131.5 -105 | +160 | |
| 578 East Carolina 5-7 | 74 | -4.5 -102 -4.5 -102 -3.5 -110 | -4.5 -102 | u131.5 -115 | -192 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 667 The Citadel 3-9 | 78 | u145.5 -112 u147.5 -112 u145.5 -115 | +17.5 -110 | o145.5 -108 | +950 | |
| 668 Charleston 6-6 | 82 | -17.5 -110 -17.5 -110 -17.5 -110 | -17.5 -110 | u145.5 -112 | -1600 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 671 Quinnipiac 9-3 | 85 | o145.5 -112 o146.5 -110 o146.5 -110 | +1.5 -122 | o145.5 -112 | -105 | |
| 672 Monmouth 5-7 | 75 | +1.5 +102 +1.5 +102 +1.5 +102 | -1.5 +102 | u145.5 -108 | -115 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 595 Siena 9-3 | 69 | o134.5 -110 o135.5 -112 o138.5 -110 | +2.5 -105 | o134.5 -110 | +124 | |
| 596 Vermont 8-5 | 83 | -2.5 -115 -2.5 -115 -2.5 -115 | -2.5 -115 | u134.5 -110 | -148 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 673 Vanderbilt (13) 11-0 | 77 | -9.5 -105 -9.5 -105 -9.5 -105 | -9.5 -105 | o161.5 -110 | -500 | |
| 674 Memphis 4-6 | 70 | u161.5 -110 u158.5 -110 u158.5 -105 | +9.5 -115 | u161.5 -110 | +380 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 591 Mercyhurst 4-8 | 62 | u131.5 -115 u131.5 -115 u131.5 -115 | +24.5 -102 | o131.5 -105 | +3000 | |
| 592 Syracuse 7-4 | 76 | -24.5 -118 -24.5 -118 -24.5 -118 | -24.5 -118 | u131.5 -115 | -20000 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 589 Texas Southern 1-8 | 72 | o156.5 -112 o156.5 -112 o156.5 -112 | +36.5 -115 | o156.5 -112 | ||
| 590 North Carolina State 8-4 | 108 | -36.5 -105 -36.5 -105 -36.5 -105 | -36.5 -105 | u156.5 -108 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 663 Richmond 9-2 | 70 | -3.5 -115 -3.5 -115 -2.5 -115 | -3.5 -115 | o161.5 -115 | -185 | |
| 664 Elon 7-4 | 73 | u161.5 -105 o162.5 -108 o162.5 -108 | +3.5 -105 | u161.5 -105 | +154 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 587 Longwood 6-7 | 68 | o163.5 -110 o163.5 -110 o163.5 -110 | +25.5 -105 | o163.5 -110 | +1600 | |
| 588 Wake Forest 9-3 | 71 | -25.5 -115 -25.5 -115 -25.5 -115 | -25.5 -115 | u163.5 -110 | -10000 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 579 Jacksonville 5-7 | 65 | -3.5 -110 -2.5 -118 -2.5 -118 | -3.5 -110 | o140.5 -110 | -180 | |
| 580 Florida A&M 3-5 | 72 | u140.5 -110 u140.5 -110 o142.5 -105 | +3.5 -110 | u140.5 -110 | +150 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 573 Chattanooga 5-7 | 64 | o146.5 -115 u147.5 -112 u147.5 -112 | +1.5 -130 | o146.5 -115 | -102 | |
| 574 Bellarmine 5-6 | 79 | -1.5 +110 -1.5 +110 -1.5 -110 | -1.5 +110 | u146.5 -105 | -118 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 585 Alabama State 3-8 | 51 | o145.5 -112 u145.5 -112 u145.5 -112 | +21.5 -118 | o145.5 -112 | +2000 | |
| 586 Cincinnati 7-4 | 88 | -21.5 -102 -21.5 -102 -21.5 -112 | -21.5 -102 | u145.5 -108 | -6500 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 593 Binghamton 3-9 | 63 | u136.5 -115 u136.5 -115 u136.5 -115 | +25.5 -115 | o136.5 -105 | +1750 | |
| 594 Pittsburgh 6-6 | 103 | -25.5 -105 -25.5 -105 -25.5 -105 | -25.5 -105 | u136.5 -115 | -8000 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 661 UC Santa Barbara 8-4 | 64 | -6.5 -110 -6.5 -110 -5.5 -105 | -6.5 -110 | o142.5 -108 | -278 | |
| 662 Green Bay 6-7 | 67 | o142.5 -108 o145.5 -105 o145.5 -105 | +6.5 -110 | u142.5 -112 | +225 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 581 Maryland-Eastern Shore 4-12 | 64 | o130.5 -115 u129.5 -112 u129.5 -112 | +5.5 -112 | o130.5 -115 | +205 | |
| 582 Wagner 4-6 | 78 | -5.5 -108 -5.5 -108 -5.5 -108 | -5.5 -108 | u130.5 -105 | -250 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 657 Youngstown State 7-5 | 77 | o139.5 -115 o140.5 -115 o140.5 -115 | +1.5 -102 | o139.5 -115 | +114 | |
| 658 Robert Morris 9-4 | 80 | -1.5 -118 -1.5 -118 -1.5 -118 | -1.5 -118 | u139.5 -105 | -135 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 669 Oakland 6-6 | 82 | o163.5 -115 u165.5 -112 u165.5 -112 | +2.5 -108 | o163.5 -115 | +124 | |
| 670 Northern Kentucky 9-4 | 77 | -2.5 -112 -2.5 -112 -3.5 -102 | -2.5 -112 | u163.5 -105 | -148 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 575 Eastern Kentucky 4-8 | 62 | u142.5 -115 u142.5 -115 o142.5 -110 | +1.5 -105 | o142.5 -105 | +102 | |
| 576 Jacksonville State 4-6 | 59 | -1.5 -115 -2.5 -102 -2.5 -102 | -1.5 -115 | u142.5 -115 | -122 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 583 University at Albany 4-9 | 71 | u146.5 -112 o145.5 -110 o145.5 -110 | +10.5 -108 | o146.5 -108 | +490 | |
| 584 Stony Brook 8-4 | 55 | -10.5 -112 -10.5 -112 -11.5 -105 | -10.5 -112 | u146.5 -112 | -650 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 681 Louisiana Tech 6-4 | 53 | o140.5 -110 u139.5 -115 o137.5 -115 | +4.5 -118 | o140.5 -110 | +154 | |
| 682 Tulane 8-4 | 61 | -4.5 -102 -4.5 -102 -4.5 -102 | -4.5 -102 | u140.5 -110 | -185 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 683 Cleveland State 4-9 | 77 | o158.5 -110 u159.5 -115 u159.5 -115 | +18.5 -108 | o158.5 -110 | +1200 | |
| 684 UAB 8-4 | 101 | -18.5 -112 -18.5 -112 -17.5 -112 | -18.5 -112 | u158.5 -110 | -2100 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 597 Houston Christian 5-7 | 64 | o138.5 -110 o138.5 -115 o138.5 -115 | +4.5 -115 | o138.5 -110 | +154 | |
| 598 Nicholls State 3-7 | 79 | -4.5 -105 -4.5 -105 -3.5 -115 | -4.5 -105 | u138.5 -110 | -185 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 677 South Alabama 9-3 | 96 | -9.5 -115 -9.5 -115 -10.5 -110 | -9.5 -115 | o149.5 -110 | -650 | |
| 678 Louisiana-Monroe 3-9 | 92 | u149.5 -110 u146.5 -110 u146.5 -110 | +9.5 -105 | u149.5 -110 | +440 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 679 Wofford 7-5 | 73 | o142.5 -115 o142.5 -112 o143.5 -110 | +12.5 -115 | o142.5 -115 | +600 | |
| 680 Wichita State 7-5 | 84 | -12.5 -105 -12.5 -105 -12.5 -105 | -12.5 -105 | u142.5 -105 | -850 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 675 Kennesaw State 8-3 | 67 | u160.5 -112 o160.5 -112 u162.5 -115 | +3.5 -108 | o160.5 -108 | +142 | |
| 676 Middle Tennessee | 68 | -3.5 -112 -3.5 -108 -3.5 -108 | -3.5 -112 | u160.5 -112 | -170 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 685 South Florida 6-5 | 93 | u181.5 -112 o180.5 -112 o180.5 -112 | +13.5 -110 | o181.5 -108 | +750 | |
| 686 Alabama (16) 8-3 | 104 | -13.5 -110 -13.5 -110 -13.5 -115 | -13.5 -110 | u181.5 -112 | -1200 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 659 James Madison 7-5 | 68 | -2.5 -108 -2.5 -108 -2.5 -108 | -2.5 -108 | o148.5 -112 | -142 | |
| 660 Old Dominion 4-8 | 77 | u148.5 -108 u146.5 -108 o148.5 -105 | +2.5 -112 | u148.5 -108 | +120 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 601 Bethune-Cookman 3-8 | 53 | u157.5 -112 u157.5 -112 u157.5 -112 | +25.5 -108 | o157.5 -108 | +1750 | |
| 602 Saint Louis 10-1 | 112 | -25.5 -112 -25.5 -112 -25.5 -112 | -25.5 -112 | u157.5 -112 | -8000 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| DAKS Dakota State | 71 | |||||
South Dakota 7-6 | 80 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 599 Alabama A&M 6-5 | 66 | o135.5 -115 o134.5 -112 o134.5 -112 | +20.5 -110 | o135.5 -115 | +1800 | |
| 600 Ole Miss 7-4 | 80 | -20.5 -110 -20.5 -110 -19.5 -115 | -20.5 -110 | u135.5 -105 | -5000 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 687 Weber State | 74 | u148.5 -115 u151.5 -112 u151.5 -112 | +14.5 -112 | o148.5 -105 | +800 | |
| 688 Utah Valley 9-3 | 90 | -14.5 -108 -14.5 -112 -14.5 -102 | -14.5 -108 | u148.5 -115 | -1350 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 691 Georgetown 8-3 | 78 | o150.5 -110 o150.5 -110 o149.5 -115 | +5.5 -115 | o150.5 -110 | +195 | |
| 692 Marquette 5-7 | 69 | -5.5 -105 -4.5 -108 -4.5 -112 | -5.5 -105 | u150.5 -110 | -238 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 689 Arkansas State 8-4 | 89 | -4.5 -105 -4.5 -105 -3.5 -108 | -4.5 -105 | o152.5 -110 | -192 | |
| 690 Texas State 7-6 | 70 | u152.5 -110 o153.5 -105 o153.5 -105 | +4.5 -115 | u152.5 -110 | +160 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 697 North Texas 8-3 | 60 | o138.5 -112 o141.5 -115 o141.5 -115 | +12.5 -115 | o138.5 -112 | +525 | |
| 698 Santa Clara 8-3 | 63 | -12.5 -105 -12.5 -105 -11.5 -115 | -12.5 -105 | u138.5 -108 | -675 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 603 Texas A&M-Corpus Christi 4-5 | 60 | u128.5 -125 u139.5 -112 u139.5 -112 | +6.5 -115 | o139.5 -108 | +235 | |
| 604 Stephen F. Austin 7-2 | 69 | -6.5 -105 | u139.5 -112 | -305 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 701 Campbell 5-6 | 70 | u175.5 -120 o161.5 -115 o161.5 -115 | +36.5 -108 | o161.5 -115 | ||
| 702 Gonzaga (7) 11-1 | 98 | -19.5 -105 -36.5 -112 -36.5 -112 | -36.5 -112 | u161.5 -105 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 693 Portland State 6-4 | 73 | o150.5 -115 o149.5 -110 o149.5 -110 | +16.5 -108 | o150.5 -115 | +1100 | |
| 694 Colorado 10-1 | 84 | -16.5 -112 -16.5 -112 -16.5 -105 | -16.5 -112 | u150.5 -105 | -2100 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 699 UTSA 4-7 | 70 | u157.5 -112 u157.5 -112 u157.5 -112 | +25.5 -115 | o157.5 -108 | +1800 | |
| 700 USC 11-1 | 97 | -25.5 -105 -23.5 -112 -23.5 -112 | -25.5 -105 | u157.5 -112 | -6500 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 695 Seattle 9-2 | 79 | -3.5 -105 -3.5 -105 -2.5 -115 | -3.5 -105 | o142.5 -115 | -162 | |
| 696 UC Davis 5-5 | 78 | u142.5 -105 o143.5 -108 o143.5 -108 | +3.5 -115 | u142.5 -105 | +136 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 703 Sam Houston 6-3 | 85 | u150.5 -115 o149.5 -110 o149.5 -110 | +3.5 -112 | o150.5 -105 | +142 | |
| 704 Oregon State 6-5 | 75 | -3.5 -108 -3.5 -108 -2.5 -105 | -3.5 -108 | u150.5 -115 | -166 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 709 Loyola Chicago 3-8 | 71 | o142.5 -112 o142.5 -112 o142.5 -112 | +12.5 -115 | o142.5 -112 | +575 | |
| 710 San Francisco 6-5 | 85 | -12.5 -105 -12.5 -115 -13.5 -108 | -12.5 -105 | u142.5 -108 | -850 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 711 UT Arlington 7-3 | 60 | o139.5 -112 u143.5 -112 o144.5 -110 | +12.5 -110 | o139.5 -112 | +575 | |
| 712 Stanford 8-2 | 76 | -12.5 -110 -12.5 -110 -12.5 -110 | -12.5 -110 | u139.5 -108 | -750 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 707 Air Force 3-8 | 58 | u135.5 -115 u137.5 -112 u137.5 -112 | +24.5 -108 | o135.5 -105 | +2500 | |
| 708 San Diego State 5-3 | 81 | -24.5 -112 -24.5 -112 -25.5 -110 | -24.5 -112 | u135.5 -115 | -9000 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 705 Eastern Washington 2-8 | 63 | o155.5 -110 o154.5 -110 o154.5 -110 | +6.5 -110 | o155.5 -110 | +245 | |
| 706 Washington State | 78 | -6.5 -110 -7.5 -112 -7.5 -112 | -6.5 -110 | u155.5 -110 | -305 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 713 Arizona State 9-2 | 77 | u145.5 -115 o146.5 -110 o146.5 -110 | +9.5 -102 | o142.5 -115 | +410 | |
| 714 UCLA 7-3 | 90 | -9.5 -108 -9.5 -108 -8.5 -115 | -9.5 -118 | u142.5 -105 | -550 |
NCAAB Betting Information
NCAAB is out of season at the moment, but if you want to get in on the betting action, check out the latest NFL odds from RotoGrinders!
There’s no madness like March Madness. Next to the Super Bowl, the NCAA college basketball tournament is the most bet on event on the sports calendar, but college basketball betting can be interesting for sports bettors throughout the regular season.
Whether you’re betting on college basketball in November or March, you can use our NCAAB odds page to compare odds across US sportsbooks and read up on some of our favorite college basketball betting tips. If you’re new to sports betting in general, find out how how to read lines and visit our FAQ. Can’t wait until March for a longshot bet? Maybe you can put our parlay calculator to good use. Good luck!